{'from': '0xc20a0afc42ca5affb2e3b6261a1e5084649e9bd6', 'to': '0x80a64c6d7f12c47b7c66c5b4e20e72bc1fcd5d9e', 'input': '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', 'gas': '0x4ac66', 'value': '0x0', 'maxFeePerGas': '0x36ef21e2f', 'maxPriorityFeePerGas': '0xb2d05e00'}
0x3aa7…a47f (COMBO) | Before | After | Diff |
---|---|---|---|
sha3(0xc20a0afc42ca5affb2e3b6261a1e5084649e9bd6, 1) | 2365003.184210542 × 109 | 1 | -2365003.184210541 × 109 |
sha3(0x62026c5d4759bcd00ab6b35b7241c5d7a5e33d5f, 1) | 110183435.98518854 × 109 | 112548439.16939908 × 109 | 2365003.184210541 × 109 |
sha3(0x80a64c6d7f12c47b7c66c5b4e20e72bc1fcd5d9e, sha3(0xc20a0afc42ca5affb2e3b6261a1e5084649e9bd6, 2)) | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xfffffffffffffffffffffffffffffffffffffffffffffffffff7990ac94ffd92 | -2365003.184210541 × 109 |
0x6202…3d5f | Before | After | Diff |
---|---|---|---|
stor8 | 0x6708369b000000000000699450d53024073400000000000001877340520776c5 | 0x670836cb000000000000675e084d25f0a934000000000000018fda3588b77932 | 0x2ffffffffffffffdc9b777f5cca200000000000000000866f536b0026d |
price0CumulativeLast | 0xc8ef54b657079f12ce96e5f1ce589d8e8 | 0xc9be788579dac32660f82c3796c91afe8 | 0xcf23cf22d3241392614645c8707d700 |
price1CumulativeLast | 0xced43db09601c87a70fb1df5d6c73c | 0xcf863529fdff44401acd98e802828c | 0xb1f77967fd7bc5a9d27af22bbb50 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 8.293719 eth | 8.294176 eth | 0.000457 eth |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2961121 eth | 2961120 eth | -0.159395 eth |
balanceOf[0x62026c5d4759bcd00ab6b35b7241c5d7a5e33d5f] | 7.607794547101534 × 1018 | 7.448399961159412 × 1018 | -0.159394585942122 × 1018 |
0xc20a…9bd6 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.056485 eth | 0.214008 eth | 0.157524 eth |
nonce | 304 | 305 |
0x6708369b
0x