{'from': '0x3a2b1c615432615f187c0108e484f0626da9bf53', 'to': '0x7a250d5630b4cf539739df2c5dacb4c659f2488d', 'input': '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', 'gas': '0x3fe54', 'value': '0x0', 'maxFeePerGas': '0x46dfa75a', 'maxPriorityFeePerGas': '0x225cec4'}
0x0bad…109a | Before | After | Diff |
---|---|---|---|
sha3(0x3a2b1c615432615f187c0108e484f0626da9bf53, 2) | 2962910.706601103 × 109 | 59258.214132023 × 109 | -2903652.49246908 × 109 |
sha3(0xaf85fad1429fe24e4ba5def0336e57a4affb7991, 2) | 72723238.67892295 × 109 | 75626891.17139202 × 109 | 2903652.49246908 × 109 |
sha3(0x7a250d5630b4cf539739df2c5dacb4c659f2488d, sha3(0x3a2b1c615432615f187c0108e484f0626da9bf53, 3)) | 0xde0b6b3a7640000 | 997096347.5075309 × 109 | -2903652.49246908 × 109 |
0x3a2b…bf53 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.051736 eth | 0.573522 eth | 0.521785 eth |
nonce | 1706 | 1707 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 11.241443 eth | 11.241448 eth | 0.000005 eth |
0xaf85…7991 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67c1f4cb000000000000bd32964d108a92f600000000000001025d66785f86c2 | 0x67c1f4d7000000000000b5f455541150720e000000000000010cae41bfbcea1a | 0xbfffffffffffff8c1bf0700c5df18000000000000000a50db475d6358 |
price0CumulativeLast | 0x9e10a36244cf0954387b760a3282d1f4 | 0xa6da3a7f4dfb04c11942e1e12e0ff4a0 | 0x8c9971d092bfb6ce0c76bd6fb8d22ac |
price1CumulativeLast | 0x39c2774a7930327ad91d01b40afd4 | 0x3ac8a860975a4e4754da9c345f190 | 0x10631161e2a1bcc7bbd9a80541bc |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
balance | 2895267 eth | 2895267 eth | -0.521926 eth |
balanceOf[0xaf85fad1429fe24e4ba5def0336e57a4affb7991] | 13.633124279738078 × 1018 | 13.111198234738454 × 1018 | -0.5219260449996229 × 1018 |
0x1954da4528f
0x
0x67c1f4cb
0x