{'from': '0xa5dbaf3c236bbc1778d880894f56aa653fcc5981', 'to': '0x8f08b70456eb22f6109f57b8fafe862ed28e6040', 'input': '0x095ea7b3000000000000000000000000cf5540fffcdc3d510b18bfca6d2b9987b0772559ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xddca', 'value': '0x0', 'maxFeePerGas': '0x510ff400', 'maxPriorityFeePerGas': '0x510ff400'}
0x8f08…6040 (UUPSProxy) | Before | After | Diff |
---|---|---|---|
sha3(0xcf5540fffcdc3d510b18bfca6d2b9987b0772559, sha3(0xa5dbaf3c236bbc1778d880894f56aa653fcc5981, 0x52c63247e1f47db19d5ce0460030c497f067ca4cebf71ba98eeadabe20bace01)) | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 19.428348 eth | 19.428381 eth | 0.000033 eth |
0xa5db…5981 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.021494 eth | 0.021424 eth | -0.000070 eth |
nonce | 18 | 19 |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff