{'from': '0x4915ee90ce365795f96133cc223d2a7ad876daeb', 'to': '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', 'input': '0x2e1a7d4d00000000000000000000000000000000000000000000000000000e4879939d32', 'gas': '0x8d4f', 'value': '0x0', 'maxFeePerGas': '0x39106df0', 'maxPriorityFeePerGas': '0x37e977'}
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 13.183310 eth | 13.183310 eth | 0.000000 eth |
0x4915…daeb (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.012660 eth | 0.012649 eth | -0.000011 eth |
nonce | 10 | 11 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2905281 eth | 2905281 eth | -0.000016 eth |
balanceOf[0x4915ee90ce365795f96133cc223d2a7ad876daeb] | 0xe4879939d32 | 0 | -0xe4879939d32 |
0xe4879939d32