{'from': '0x710bda329b2a6224e4b44833de30f38e7f81d564', 'to': '0xb8901acb165ed027e32754e0ffe830802919727f', 'input': '0x23c452cd000000000000000000000000486bdc2b1f7318c2726544d8d438e3846217afbc00000000000000000000000000000000000000000000000000119851083c84408289d8e724cbded982278439a9108cd83fd7c902b099a42741ed61bcab7642cb0000000000000000000000000000000000000000000000000005020fb8ba06c3', 'gas': '0x7a120', 'value': '0x0', 'maxFeePerGas': '0x4bd10dcfc', 'maxPriorityFeePerGas': '0x8339c0'}
0x486b…afbc (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.001935 eth | 0.005478 eth | 0.003543 eth |
0x710b…d564 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 9.915682 eth | 9.916021 eth | 0.000339 eth |
nonce | 0x12ce19 | 0x12ce1a |
0xb890…727f (L1_ETH_Bridge) | Before | After | Diff |
---|---|---|---|
balance | 6120.087311 eth | 6120.082358 eth | -0.004953 eth |
stor5[0x204050725f92b38e915f8f777c70f21c8d5917b26411c27ed056b07d322c5640] | 0 | 1 | 1 |
rawDebit[0x710bda329b2a6224e4b44833de30f38e7f81d564] | 709922.7030706741 × 1018 | 709922.7080232225 × 1018 | 0.004952548402037824 × 1018 |
bondedWithdrawalAmount[0x710bda329b2a6224e4b44833de30f38e7f81d564][0x204050725f92b38e915f8f777c70f21c8d5917b26411c27ed056b07d322c5640] | 0 | 0.004952548402037824 × 1018 | 0.004952548402037824 × 1018 |
0xdadb…3711 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 118.566803 eth | 118.566804 eth | 0.000001 eth |
0x8289d8e724cbded982278439a9108cd83fd7c902b099a42741ed61bcab7642cb