{'from': '0x5d7c22c410ffa1297917db9c96afbeda11485858', 'to': '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', 'input': '0x2e1a7d4d00000000000000000000000000000000000000000000000000016bcc41e90000', 'gas': '0xd3e5', 'value': '0x0', 'maxFeePerGas': '0x4d7c6d00', 'maxPriorityFeePerGas': '0x1dcd6500'}
0x5d7c…5858 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.000345 eth | 0.000708 eth | 0.000363 eth |
nonce | 19 | 20 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 79.995773 eth | 79.995789 eth | 0.000015 eth |
0xc02a…6cc2 (0x Ecosystem, WETH9, WrappedEther, Wrapped Ether (WETH), Stablecoin, Token Contract, https://weth.io/) | Before | After | Diff |
---|---|---|---|
balance | 2813987 eth | 2813987 eth | -0.000400 eth |
balanceOf[0x5d7c22c410ffa1297917db9c96afbeda11485858] | 0x16bcc41e90000 | 0 | -0x16bcc41e90000 |
0x16bcc41e90000