{'from': '0xb1b2d032aa2f52347fbcfd08e5c3cc55216e8404', 'to': '0x32b86b99441480a7e5bd3a26c124ec2373e3f015', 'input': '0xa9059cbb000000000000000000000000f5aae5276b1ed63544edb779dcd7e449a7d8017b00000000000000000000000000000000000000000b6096901b757aeff3600000', 'gas': '0xcb35', 'value': '0x0', 'maxFeePerGas': '0x6bc16d4e', 'maxPriorityFeePerGas': '0x5f5e100'}
0x32b8…f015 (BADIdeaAI) | Before | After | Diff |
---|---|---|---|
balanceOf[0xf5aae5276b1ed63544edb779dcd7e449a7d8017b] | 0 | 0xb6096901b757aeff3600000 | 0xb6096901b757aeff3600000 |
balanceOf[0xb1b2d032aa2f52347fbcfd08e5c3cc55216e8404] | 0x257ff3527fa98a12f99c11825 | 0x24c9e9e97df23263fa6611825 | -0xb6096901b757aeff3600000 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 18.032947 eth | 18.032952 eth | 0.000005 eth |
0xb1b2…8404 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 3.575940 eth | 3.575890 eth | -0.000050 eth |
nonce | 0x115b57 | 0x115b58 |
0xb6096901b757aeff3600000