{'from': '0x732de7495deecae6424c3fc3c46e47d6b4c5374e', 'to': '0x06012c8cf97bead5deae237070f9587f8e7a266d', 'input': '0x3d7d3f5a0000000000000000000000000000000000000000000000000000000000173aaf000000000000000000000000000000000000000000000000002386f26fc100000000000000000000000000000000000000000000000000000011c37937e08000000000000000000000000000000000000000000000000000000000000002a300', 'gas': '0x385cb', 'value': '0x0', 'maxFeePerGas': '0x77359400', 'maxPriorityFeePerGas': '0x989680'}
0x0601…266d (CryptoKittiesCore, CryptoKitties (CK), NFT, KittyCore, Token Contract, Collectibles, CryptoKitties_Core, https://www.cryptokitties.co/) | Before | After | Diff |
---|---|---|---|
kittyIndexToOwner[0x173aaf] | 0x732de7495deecae6424c3fc3c46e47d6b4c5374e | 0xb1690c08e213a35ed9bab7b318de14420fb57d8c | 0x3e3b24bf8424d878976e77ef546fcc6b5af0463e |
balanceOf[0x732de7495deecae6424c3fc3c46e47d6b4c5374e] | 10951 | 10950 | -1 |
balanceOf[0xb1690c08e213a35ed9bab7b318de14420fb57d8c] | 163542 | 163543 | 1 |
0x732d…374e (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.037519 eth | 0.037337 eth | -0.000182 eth |
nonce | 18555 | 18556 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.719819 eth | 6.719820 eth | 0.000001 eth |
0xb169…7d8c (CryptoKittiesSalesAuction, CryptoKitties_SalesAuction, SaleClockAuction, Sales Auction) | Before | After | Diff |
---|---|---|---|
auction[0x173aaf] | 0 | 0x732de7495deecae6424c3fc3c46e47d6b4c5374e | 0x732de7495deecae6424c3fc3c46e47d6b4c5374e |
auction[0x173aaf] + 1 | 0 | 0x11c37937e080000000000000000000002386f26fc10000 | 0x11c37937e080000000000000000000002386f26fc10000 |
auction[0x173aaf] + 2 | 0 | 0x679efb63000000000002a300 | 0x679efb63000000000002a300 |
0x173aaf
0x173aaf
0x173aaf