{'from': '0xaf379ded3cad49db91e55b47a0d72302967c69f1', 'to': '0x80a64c6d7f12c47b7c66c5b4e20e72bc1fcd5d9e', 'input': '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', 'gas': '0x861ab', 'value': '0x0', 'maxFeePerGas': '0x1023d4016f', 'maxPriorityFeePerGas': '0xba43b7400'}
0x1742…bb3f (EOA) | Before | After | Diff |
---|---|---|---|
balance | 3.647022 eth | 3.767553 eth | 0.120531 eth |
0x409a…8677 | Before | After | Diff |
---|---|---|---|
stor8 | 0x6793c1db0000000000004718798dc8a6f52500000000000002153fb23c9b83e4 | 0x6793c28300000000000043d3c477b814de6a000000000000022f05cf02a2a606 | 0xa7fffffffffffffcbb4ae9ef6de9450000000000000019c61cc6072222 |
price0CumulativeLast | 0x1ebccc1b5ba1cd1ab032a0ede2d6dab08 | 0x20232d0a0a57195357bc5ca2f53f8e200 | 0x16660eeaeb54c38a789bbb51268b36f8 |
price1CumulativeLast | 0x6ebefd7ddbbf81be27b09fddaf5c5c | 0x73ab10b7089d982e276e65d22d8b14 | 0x4ec13392cde166fffbdc5f47e2eb8 |
0x6156…af5f | Before | After | Diff |
---|---|---|---|
22 | 0.021695604 × 109 | 0.021695618 × 109 | 14 |
sha3(0x409a1ef191b9c0d3a1a960a48898ead958b58677, 1) | 150096197.340333 × 109 | 157350898.64183962 × 109 | 7254701.301506594 × 109 |
sha3(0xaf379ded3cad49db91e55b47a0d72302967c69f1, 1) | 3627350.650753298 × 109 | 1 | -3627350.650753297 × 109 |
sha3(0x615647516a44cbc4c5f360935188d654c231af5f, 1) | 160264433.31325155 × 109 | 156637082.66249827 × 109 | -3627350.650753297 × 109 |
sha3(0x80a64c6d7f12c47b7c66c5b4e20e72bc1fcd5d9e, sha3(0xaf379ded3cad49db91e55b47a0d72302967c69f1, 2)) | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xfffffffffffffffffffffffffffffffffffffffffffffffffff31cf19cfc6eee | -3627350.650753297 × 109 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 7.733255 eth | 7.745886 eth | 0.012631 eth |
0xaf37…69f1 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.198383 eth | 0.296882 eth | 0.098499 eth |
nonce | 141 | 142 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2946956 eth | 2946955 eth | -0.235512 eth |
balanceOf[0x409a1ef191b9c0d3a1a960a48898ead958b58677] | 5.122978225997674 × 1018 | 4.8874660390956475 × 1018 | -0.2355121869020259 × 1018 |
0x6793c283
0x6793c1db
0x
0x6793c283
0x