{'from': '0x93793bd1f3e35a0efd098c30e486a860a0ef7551', 'to': '0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf', 'input': '0xa00000000000000000000000000000004585fe77225b41b697c938b018e2ac67ac5a20c000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000009c752ca5cb3cd4960000000000000000000000000000000000000000000000000000000001b42d3a000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', 'gas': '0x373fc', 'value': '0x14fd5d8', 'maxFeePerGas': '0x12dd4fa2a', 'maxPriorityFeePerGas': '0x10e1c528f'}
0x2260…c599 (Bitcoin Pegged, Token Contract, Wrapped Bitcoin, WBTC Token, OwnableContract, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
balanceOf[0x4585fe77225b41b697c938b018e2ac67ac5a20c0] | 139.85533008 × 108 | 139.56947734 × 108 | -0.28585274 × 108 |
balanceOf[0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf] | 13.79125179 × 108 | 14.07710453 × 108 | 0.28585274 × 108 |
0x4585…20c0 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…3b78 (EOA) | 0x0001…8ce9 (EOA) | ? |
feeGrowthGlobal1X128 | 0x6092f34a465172def988f51f2ea6da771268 | 0x6092f8984af3c475389b4d592bfa4656b05b | 0x54e04a251963f125839fd536bdf9df3 |
207 | 0x10000000000000bf9c34f0c3701f9d8879e1c5457001c84d19b225867cd112b | 0x10000000000000bf9c36ed05d9fe95df1415719cc001c86ba209ae867cd8913 | 0x1fc4269def8569a33ac575000001e8857890000077e8 |
0x68d3…6fbf | Before | After | Diff |
---|---|---|---|
balance | 17.026753 eth | 17.026753 eth | 0.000000 eth |
0x9379…7551 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 68.598650 eth | 68.598078 eth | -0.000572 eth |
nonce | 876826 | 876827 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 9.534231 eth | 9.534744 eth | 0.000512 eth |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balanceOf[0x4585fe77225b41b697c938b018e2ac67ac5a20c0] | 13096.20842032388 × 1018 | 13107.482386656662 × 1018 | 11.273966332782893 × 1018 |
balanceOf[0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf] | 1179.297351245936 × 1018 | 1168.023384913153 × 1018 | -11.273966332782893 × 1018 |
0x4585fe77225b41b697c938b018e2ac67ac5a20c0
0x1b42d3a
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2
0xfffd8963efd1fc6a506488495d951d5263988d25
0x000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc20000000000000000000000000000000000000000000000000000000000000000
-0x1b42d3a
-0x1b42d3a
0x000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc20000000000000000000000000000000000000000000000000000000000000000