{'from': '0x5ac54cc4bdfed5d77ad7556ddcf6a1671b159471', 'to': '0xd7efb00d12c2c13131fd319336fdf952525da2af', 'input': '0x095ea7b300000000000000000000000040aa958dd87fc8305b97f2ba922cddca374bcd7fffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xb756', 'value': '0x0', 'maxFeePerGas': '0x126deb155', 'maxPriorityFeePerGas': '0x41b067a0'}
0x5ac5…9471 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.012328 eth | 0.012163 eth | -0.000164 eth |
nonce | 12 | 13 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 15.858268 eth | 15.858319 eth | 0.000051 eth |
0xd7ef…a2af (XPRToken, Finance, Proton (XPR)) | Before | After | Diff |
---|---|---|---|
allowance[0x5ac54cc4bdfed5d77ad7556ddcf6a1671b159471][0x40aa958dd87fc8305b97f2ba922cddca374bcd7f] | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff