{'from': '0x0d0707963952f2fba59dd06f2b425ace40b492fe', 'to': '0xf411903cbc70a74d22900a5de66a2dda66507255', 'input': '0xa9059cbb000000000000000000000000c89b84a9bb8f6ac0a8c3a87e7c398039ba0e343e00000000000000000000000000000000000000000003baf1ec7a5072e2610000', 'gas': '0xf4240', 'value': '0x0', 'maxFeePerGas': '0x3732a5ace', 'maxPriorityFeePerGas': '0x3b9aca00'}
0x0d07…92fe (EOA) | Before | After | Diff |
---|---|---|---|
balance | 9443.457122 eth | 9443.456674 eth | -0.000448 eth |
nonce | 0x72d2b2 | 0x72d2b3 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 13.658466 eth | 13.658522 eth | 0.000055 eth |
0xf411…7255 (VraToken) | Before | After | Diff |
---|---|---|---|
balanceOf[0xc89b84a9bb8f6ac0a8c3a87e7c398039ba0e343e] | 528329027.44755167 × 1018 | 532838627.77755165 × 1018 | 4509600.33 × 1018 |
balanceOf[0xd0707963952f2fba59dd06f2b425ace40b492fe] | 164447375.3245651 × 1018 | 159937774.99456513 × 1018 | -4509600.33 × 1018 |
0x29ddb589b1fb5fc7cf394961c1adf5f8c6454761adf795e67fe149f658abe895
0xb281fc8c12954d22544db45de3159a39272895b169a852b314f9cc762e44c53b