{'from': '0x710bda329b2a6224e4b44833de30f38e7f81d564', 'to': '0xb8901acb165ed027e32754e0ffe830802919727f', 'input': '0x23c452cd0000000000000000000000002f2178d67ad0a390eae3ae715e5aa48afbcf0b9800000000000000000000000000000000000000000000000000a37cf2f7625ce2eebdf88eea79de7554905dff55fd396906db29b8fb8212be3f5d00013a008641000000000000000000000000000000000000000000000000000819f238aefe91', 'gas': '0x7a120', 'value': '0x0', 'maxFeePerGas': '0x7734425f2', 'maxPriorityFeePerGas': '0x9402a0'}
0x2f21…0b98 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.013287 eth | 0.057025 eth | 0.043737 eth |
0x710b…d564 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 11.541574 eth | 11.542101 eth | 0.000527 eth |
nonce | 0x12e41c | 0x12e41d |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.943541 eth | 5.943543 eth | 0.000001 eth |
0xb890…727f (L1_ETH_Bridge) | Before | After | Diff |
---|---|---|---|
balance | 6091.615733 eth | 6091.569715 eth | -0.046018 eth |
bondedWithdrawalAmount[0x710bda329b2a6224e4b44833de30f38e7f81d564][0x119ccf12d2f6a9c9c963f1a18c3ca6d76a6f3220a9ec0b48a1926755ef540170] | 0 | 0.04601780417818544 × 1018 | 0.04601780417818544 × 1018 |
rawDebit[0x710bda329b2a6224e4b44833de30f38e7f81d564] | 711008.1528312137 × 1018 | 711008.1988490178 × 1018 | 0.04601780417818544 × 1018 |
stor5[0x119ccf12d2f6a9c9c963f1a18c3ca6d76a6f3220a9ec0b48a1926755ef540170] | 0 | 1 | 1 |
0xeebdf88eea79de7554905dff55fd396906db29b8fb8212be3f5d00013a008641