{'from': '0x4fbf4824230ff295308681e2b8b75935158bc50f', 'to': '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', 'input': '0x2e1a7d4d00000000000000000000000000000000000000000000000000038d7ea4c68000', 'gas': '0xa281', 'value': '0x0', 'maxFeePerGas': '0xaeaf3044', 'maxPriorityFeePerGas': '0x77359400'}
0x4fbf…c50f (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.000152 eth | 0.001067 eth | 0.000915 eth |
nonce | 3 | 4 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 16.374434 eth | 16.374495 eth | 0.000061 eth |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balance | 2873138 eth | 2873138 eth | -0.001000 eth |
balanceOf[0x4fbf4824230ff295308681e2b8b75935158bc50f] | 0x38d7ea4c68000 | 0 | -0x38d7ea4c68000 |
0x38d7ea4c68000