{'from': '0xd1fa51f2db23a9fa9d7bb8437b89fb2e70c60cb7', 'to': '0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3', 'input': '0x093f52c77b0cb827afbad022e6d6caf2c44452edbc39d046f8a206', 'gas': '0x29e5a', 'value': '0x3c428c8557', 'maxFeePerGas': '0xb7f1d4f8f', 'maxPriorityFeePerGas': '0xb7f1d4f8f'}
0x52c7…bc39 | Before | After | Diff |
---|---|---|---|
stor8 | 0x678e663300000000000000022c218b1c45d60000000000a02f84015ef5b7cd6b | 0x678e665700000000000000022b514423a3d60000000000a06bc68de44cb7cd6b | 0x23ffffffffffffffffff2fb9075e000000000000003c428c8557000000 |
price0CumulativeLast | 0xf8dbf3c97f2b23fdafb64b68872ed7c | 0xf8dbf3d14eeb9ffbe94b7da78a34430 | 0x7cfc07bfe3995323f03056b4 |
price1CumulativeLast | 0x16fec8036d2f1cc6e9faa90335dc9359d4499240 | 0x16fed261f6bbff7718457bf2b27b68a7118e90dc | 0xa5e898ce2b02e4ad2ef7c9ed54d3d44fe9c |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 11.434203 eth | 11.436111 eth | 0.001908 eth |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3] | 414.49767129539276 × 1018 | 410.155483800336 × 1018 | -4.342187495056736 × 1018 |
balanceOf[0x52c77b0cb827afbad022e6d6caf2c44452edbc39] | 2954.9029149175976 × 1018 | 2959.2451024126544 × 1018 | 4.342187495056736 × 1018 |
0xd1fa…0cb7 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 14.352256 eth | 14.346324 eth | -0.005932 eth |
nonce | 184255 | 184256 |
0xd4bc…80e3 | Before | After | Diff |
---|---|---|---|
balance | 0.000010 eth | 0.000010 eth | 0.000000 eth |
0xe0f6…c56c (SPX) | Before | After | Diff |
---|---|---|---|
stor14 | 175485 | 175486 | 1 |
balanceOf[0x52c77b0cb827afbad022e6d6caf2c44452edbc39] | 6114725.32850134 × 108 | 6105779.88953046 × 108 | -8945.43897088 × 108 |
balanceOf[0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3] | 625445 | 8945.44522533 × 108 | 8945.43897088 × 108 |
0xd046f8a200
0x