{'from': '0x3db1c5796418f35482e8f3675040778bbdb418dd', 'to': '0x055c48651015cf5b21599a4ded8c402fdc718058', 'input': '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', 'gas': '0x484b8', 'value': '0x6f05b59d3b20000', 'maxFeePerGas': '0x1d2435d52', 'maxPriorityFeePerGas': '0x1a13b8600'}
0x055c…8058 | Before | After | Diff |
---|---|---|---|
balance | 32.964630 eth | 32.969630 eth | 0.005000 eth |
0x3db1…18dd (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.188626 eth | 0.687345 eth | -0.501281 eth |
nonce | 646 | 647 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 13.485083 eth | 13.486259 eth | 0.001176 eth |
0x7a2c…2823 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67b6a457000000000000966d557c220848a300000000bfbdda8f0a7005d8a30d | 0x67b6a46f0000000000009d4bed5cbdd9c8a300000000b7644ff323f995ed1353 | 0x1800000000000006de97e09bd17ffffffffffff7a67564198990147046 |
price0CumulativeLast | 0xc4e02fe65305661583a7cb1283ce0 | 0xc4e15d28c7951cbf450e086a0ae50 | 0x12d42748fb6a9c1663d5787170 |
price1CumulativeLast | 0x39412da7986950102a4623c90b404bee0556cb44 | 0x39412dc62fd99a463a3b19b2e0e214cb01fcc58c | 0x1e97704a360ff4f5e9d5a1c8dcfca5fa48 |
0x9c92…1026 (GROK3) | Before | After | Diff |
---|---|---|---|
14 | 4399 | 4400 | 1 |
sha3(0x3db1c5796418f35482e8f3675040778bbdb418dd, 1) | 0 | 0x8598a9be6766feb8fba | 0x8598a9be6766feb8fba |
sha3(0x7a2c4275f4b05c0269143acd04832df9d24e2823, 1) | 0xbfbdda8f0a7005d8a30d | 0xb7644ff323f995ed1353 | -0x8598a9be6766feb8fba |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2973838 eth | 2973839 eth | 0.495000 eth |
balanceOf[0x7a2c4275f4b05c0269143acd04832df9d24e2823] | 10.839413869785925 × 1018 | 11.334413869785926 × 1018 | 0.495 × 1018 |
0x67b6a4dd
0x67b6a457
0x
0x8598a9be6766feb8fba