{'from': '0x11cf98643f7aa17434c50baa4f657aba70c6ca6f', 'to': '0x3328f7f4a1d1c57c35df56bbf0c9dcafca309c49', 'input': '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', 'gas': '0x937c0', 'value': '0x2c851b00d774000', 'maxFeePerGas': '0x17fd8b117', 'maxPriorityFeePerGas': '0x14aaebd'}
0x11cf…ca6f (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.236568 eth | 0.127801 eth | -0.108766 eth |
nonce | 7 | 8 |
0x3328…9c49 | Before | After | Diff |
---|---|---|---|
balance | 3.223411 eth | 3.223985 eth | 0.000574 eth |
1 | 3.2234112648784565 × 1018 | 3.2239851832077773 × 1018 | 0x209f9c6263491 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 23.648713 eth | 23.699217 eth | 0.050504 eth |
0x72b6…e417 (opTradeAI) | Before | After | Diff |
---|---|---|---|
tokensForMarketing | 30600.0 × 1018 | 30900.0 × 1018 | 300.0 × 1018 |
tokensForDev | 30600.0 × 1018 | 30900.0 × 1018 | 300.0 × 1018 |
balanceOf[0x910748c8f46285e29042b88f2e611fb483230581] | 345000.0 × 1018 | 342500.0 × 1018 | -2500.0 × 1018 |
balanceOf[0x11cf98643f7aa17434c50baa4f657aba70c6ca6f] | 0 | 1900.0 × 1018 | 1900.0 × 1018 |
balanceOf[0x72b658bd674f9c2b4954682f517c17d14476e417] | 61200.0 × 1018 | 61800.0 × 1018 | 600.0 × 1018 |
0x9107…0581 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67b616730000000000006cca0d9cc4a6323e00000000490e7ccb2fa905a00000 | 0x67b616730000000000006d95f32e2b92bb18000000004886f652fd3a59100000 | 0xcbe59166ec88d9ffffffffff787987cd9153700000 |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balance | 2993862 eth | 2993862 eth | 0.057392 eth |
balanceOf[0x910748c8f46285e29042b88f2e611fb483230581] | 7.839093068357055 × 1018 | 7.8964849012891145 × 1018 | 0.05739183293205936 × 1018 |
0x7a250d5630b4cf539739df2c5dacb4c659f2488d
0x7a250d5630b4cf539739df2c5dacb4c659f2488d
0x67b61673
0x67b61673
0x