{'from': '0x97b9d2102a9a65a26e1ee82d59e42d1b73b68689', 'to': '0x32b86b99441480a7e5bd3a26c124ec2373e3f015', 'input': '0xa9059cbb000000000000000000000000b1b2d032aa2f52347fbcfd08e5c3cc55216e840400000000000000000000000000000000000000020d37f7a7f26d158edf6fbc00', 'gas': '0x186a0', 'value': '0x0', 'maxFeePerGas': '0x206545b7a', 'maxPriorityFeePerGas': '0x60438e0'}
0x32b8…f015 (BADIdeaAI) | Before | After | Diff |
---|---|---|---|
balanceOf[0x97b9d2102a9a65a26e1ee82d59e42d1b73b68689] | 0x1cc6d175ff1e5280552af86cc80 | 0x1ca5fdf6849f2baefc3d0171080 | -0x20d37f7a7f26d158edf6fbc00 |
balanceOf[0xb1b2d032aa2f52347fbcfd08e5c3cc55216e8404] | 1368872.6413689023 × 1018 | 0x20d391986ae7a9c7d0bb51825 | 0x20d37f7a7f26d158edf6fbc00 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 7.353582 eth | 7.353586 eth | 0.000003 eth |
0x97b9…8689 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 54.151394 eth | 54.151366 eth | -0.000028 eth |
nonce | 618120 | 618121 |
0x20d37f7a7f26d158edf6fbc00