{'from': '0x0d0707963952f2fba59dd06f2b425ace40b492fe', 'to': '0x8ab7404063ec4dbcfd4598215992dc3f8ec853d7', 'input': '0xa9059cbb0000000000000000000000001474f48ed18a87b2d73d44a9e38e5094c8360f49000000000000000000000000000000000000000000001314e908f81a503d0000', 'gas': '0xf4240', 'value': '0x0', 'maxFeePerGas': '0xadff492f', 'maxPriorityFeePerGas': '0x3bc9fc2c'}
0x0d07…92fe (EOA) | Before | After | Diff |
---|---|---|---|
balance | 12327 eth | 12327 eth | -0.000104 eth |
nonce | 0x74a938 | 0x74a939 |
0x388c…9297 (LidoExecutionLayerRewardsVault) | Before | After | Diff |
---|---|---|---|
balance | 25.755539 eth | 25.755601 eth | 0.000062 eth |
0x4503…63bd (BalanceSheet) | Before | After | Diff |
---|---|---|---|
balanceOf[0xd0707963952f2fba59dd06f2b425ace40b492fe] | 0x387021299231471d030529a | 0x386eefdb01a1c577ff3529a | -90110.69 × 1018 |
balanceOf[0x1474f48ed18a87b2d73d44a9e38e5094c8360f49] | 48025.69 × 1018 | 138136.38 × 1018 | 90110.69 × 1018 |
0x387021299231471d030529a