{'from': '0x09f42bbdd58d9414f9db085df2fe0372963f85af', 'to': '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', 'input': '0x095ea7b3000000000000000000000000ac4c6e212a361c968f1725b4d055b47e63f80b7500000000000000000000000000000000000000000000000000016bcc41e90000', 'gas': '0x11001', 'value': '0x0', 'maxFeePerGas': '0x5495c136', 'maxPriorityFeePerGas': '0x1dcd6500'}
0x09f4…85af (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.000921 eth | 0.000866 eth | -0.000055 eth |
nonce | 2 | 3 |
0x1f90…c326 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 3.529470 eth | 3.529494 eth | 0.000023 eth |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
allowance[0x9f42bbdd58d9414f9db085df2fe0372963f85af][0xac4c6e212a361c968f1725b4d055b47e63f80b75] | 0 | 0x16bcc41e90000 | 0x16bcc41e90000 |
0x16bcc41e90000