{'from': '0x604d23a2ebb002df6fdc77b82da716222ca43b8b', 'to': '0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf', 'input': '0xa00000000000000000000000000000004628a0a564debfc8798eb55db5c91f2200486c240000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000017d8a841dadd410000000000000000000000000000000000000000000000003da3ed0f777d92d7f000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', 'gas': '0x484b4', 'value': '0x1500994', 'maxFeePerGas': '0x26dc3d11', 'maxPriorityFeePerGas': '0x5e55038'}
0x4628…6c24 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…8086 (EOA) | 0x0001…d966 (EOA) | ? |
feeGrowthGlobal1X128 | 0x8ca181533537a77c949953bda9a57b1 | 0x8ca1a2097d3b5753ae33ae6c5e8a0a7 | 0x20b64803afd7199a5aaeb4e48f6 |
liquidity | 2246.790969763368 × 1018 | 3351.8661617285516 × 1018 | 1105.0751919651834 × 1018 |
32 | 0x100000000000000000040dc1fdb767609b3f7ef51fff8450bbaa5bc67cfa5af | 0x100000000000000000040dca0195553e553ab58e3fff844b87f816c67cff973 | 0x803ddedddb9fb36991ffffffacc4dbb0000053c4 |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff022c] + 1 | 0x330d29a5220c73f895f8c7748192fc97 | 0x20d49db85d6b46ce1497ecff2f4b5a5195 | 0x20a1908eb8493a5a1c01f437bac9c754fe |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff022c] + 2 | 0x151918523d7ed8bc613b1859e99e6f | 0x8b5004c38726aa564efcc891bd567b1 | 0x89fe733e634ebcca88e9170c1ebc942 |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff022c] + 3 | 0x1002650b0000000000000000000000a8267bc396df2e57637ffffda859a5dd8 | 0x167a9a8c300000000000000000040d21db1991a7760c5e2acfff86a32e52394 | 0x6783581300000000000000000040c79b49dce1096de06c74fff88fad4ac5bc |
0x604d…3b8b (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.188551 eth | 6.188454 eth | -0.000097 eth |
nonce | 61565 | 61566 |
0x68d3…6fbf | Before | After | Diff |
---|---|---|---|
balance | 5.560044 eth | 5.560044 eth | 0.000000 eth |
0x6de0…eb24 (AdminUpgradeabilityProxy) | Before | After | Diff |
---|---|---|---|
sha3(0x4628a0a564debfc8798eb55db5c91f2200486c24, 3) | 89228.21433887309 × 1018 | 89157.14786994187 × 1018 | -71.06646893123923 × 1018 |
sha3(0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf, 3) | 9553.645681694567 × 1018 | 9624.712150625806 × 1018 | 71.06646893123923 × 1018 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 78.088446 eth | 78.088461 eth | 0.000015 eth |
0xc02a…6cc2 (0x Ecosystem, WETH9, WrappedEther, Wrapped Ether (WETH), Stablecoin, Token Contract, https://weth.io/) | Before | After | Diff |
---|---|---|---|
balanceOf[0x4628a0a564debfc8798eb55db5c91f2200486c24] | 15.34039521024897 × 1018 | 15.447789476413977 × 1018 | 0.10739426616500737 × 1018 |
balanceOf[0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf] | 615.6056058662268 × 1018 | 615.4982116000618 × 1018 | -0.10739426616500737 × 1018 |
0x4628a0a564debfc8798eb55db5c91f2200486c24
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2
0xfffd8963efd1fc6a506488495d951d5263988d25
0x000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc20000000000000000000000000000000000000000000000000000000000000000
0x000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc20000000000000000000000000000000000000000000000000000000000000000