{'from': '0xd1606b5559ffa5fe73a8076e2ddbd31e0c0a7054', 'to': '0x857ffc55b1aa61a7ff847c82072790cae73cd883', 'input': '0x095ea7b3000000000000000000000000881d40237659c251811cec9c364ef91dc08d300cffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xb6c9', 'value': '0x0', 'maxFeePerGas': '0xaa2cef7a', 'maxPriorityFeePerGas': '0x3b9aca04'}
0x857f…d883 (EEFIToken) | Before | After | Diff |
---|---|---|---|
allowance[0xd1606b5559ffa5fe73a8076e2ddbd31e0c0a7054][0x881d40237659c251811cec9c364ef91dc08d300c] | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 19.598555 eth | 19.598601 eth | 0.000046 eth |
0xd160…7054 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.009726 eth | 0.009630 eth | -0.000095 eth |
nonce | 47 | 48 |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff