{'from': '0x0932a54c4e523c73f74c3b726ea8c72fa3a74902', 'to': '0x66a9893cc07d91d95644aedd05d03f95e1dba8af', 'input': '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', 'gas': '0x48ac3', 'value': '0x0', 'maxFeePerGas': '0xa64f2d2e', 'maxPriorityFeePerGas': '0x77359400'}
0x0932…4902 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.002071 eth | 0.001452 eth | -0.000619 eth |
nonce | 23 | 24 |
0x45e8…8065 (IXTokenV2) | Before | After | Diff |
---|---|---|---|
balanceOf[0x45e82579792dddf08cb3a037086604c262d78065] | 15673.73907514996 × 1018 | 15733.393410080515 × 1018 | 59.65433493055348 × 1018 |
balanceOf[0xdcee85025f6eb31a5b0b848e2580261f4d55124b] | 2914524.6705603353 × 1018 | 2911541.9538138076 × 1018 | -2982.7167465276743 × 1018 |
balanceOf[0x932a54c4e523c73f74c3b726ea8c72fa3a74902] | 17495.417004993447 × 1018 | 20411.171760561574 × 1018 | 2915.754755568128 × 1018 |
balanceOf[0xfee13a103a10d593b9ae06b3e05f2e7e1c] | 1583.0188599522717 × 1018 | 1590.3265159812645 × 1018 | 7.307656028992802 × 1018 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 15.229963 eth | 15.230417 eth | 0.000453 eth |
0xa0b8…eb48 (Stablecoin, https://www.centre.io/, Token Contract, USD Coin (USDC), FiatTokenProxy) | Before | After | Diff |
---|---|---|---|
sha3(0x22d473030f116ddee9f6b43ac78ba3, sha3(0x932a54c4e523c73f74c3b726ea8c72fa3a74902, 10)) | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffff67697f | 0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffbd3e27f | -60.0 × 106 |
sha3(0xb4e16d0168e52d35cacd2c6185b44281ec28c9dc, 9) | 11352977.142902 × 106 | 11353037.142902 × 106 | 60.0 × 106 |
sha3(0x932a54c4e523c73f74c3b726ea8c72fa3a74902, 9) | 60.0 × 106 | 0 | -60.0 × 106 |
0xb4e1…c9dc | Before | After | Diff |
---|---|---|---|
stor8 | 0x67bfa343000000000107dbb3aa849955bc6400000000000000000a53522b7476 | 0x67bfa3df000000000107db588d586d6119e000000000000000000a5355befb76 | 0x9bffffffffffffffa4e2d3d40b5d7c0000000000000000000003938700 |
price0CumulativeLast | 0x1bda13558e6d395040415b8ffb3fd4a9d2b93ff37d4 | 0x1bda144eb5790910660d5722abe9815205d8d1ad2c4 | 0xf9270bcfc025cbfb92b0a9aca8331f91b9af0 |
price1CumulativeLast | 0x535eba4b8c75432fed783cfb41fe | 0x535ec06659b49ef8bfc712df9d1e | 0x61acd3f5bc8d24ed5e45b20 |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
balanceOf[0xdcee85025f6eb31a5b0b848e2580261f4d55124b] | 24.959213145335543 × 1018 | 24.98485944376943 × 1018 | 0.0256462984338889 × 1018 |
balanceOf[0xb4e16d0168e52d35cacd2c6185b44281ec28c9dc] | 4867.324875987234 × 1018 | 4867.299229688801 × 1018 | -0.0256462984338889 × 1018 |
0xdcee…124b | Before | After | Diff |
---|---|---|---|
stor8 | 0x67bfa3070000000000015a60f01db8fc335a00000002692cb2f04d1d27f8394b | 0x67bfa3df0000000000015abc0d49e4f0d5de00000002688b016db741f11ccdde | 0xd8000000000000005b1d2c2bf4a283ffffffffff5e4e7d6a24c9249493 |
price0CumulativeLast | 0x52617673f9347089d188c774d9277f8 | 0x52617e07981cff50e67bbe426ed5f68 | 0x7939ee88ec714f2f6cd95ae770 |
price1CumulativeLast | 0xab1ca416f190033cbb014fabded081164eb8dc | 0xab1e24f4e4cebc65846adac597261435bb75dc | 0x180ddf33eb928c9698b19b855931f6cbd00 |
0x080604
0x67bfaac6
0x3938700
0xa53522b7476
0x67bfa343
0x
0x67bfa307
0x