{'from': '0x000000422a649825bda802b2c212c46127bd96fd', 'to': '0x5079fc00f00f30000e0c8c083801cfde000008b6', 'input': '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', 'gas': '0xc1496', 'value': '0x0', 'maxFeePerGas': '0x53b49e52', 'maxPriorityFeePerGas': '0xb71b00'}
0x0000…96fd (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.078365 eth | 1.077611 eth | -0.000754 eth |
nonce | 13617 | 13618 |
0x0b09…2a35 (WeightedPool2Tokens) | Before | After | Diff |
---|---|---|---|
stor8 | 0x71afd498d0002ca67dc31b3048048107cd | 0x71afd498d0002cae7dc35eb048048107cd | 37778.95086251809 × 1018 |
stor7[405] | 0x4b06c1002d2903da2c05b09813260aad71bc4107ca00f30ef13828767caea9f | 0x4a26410055303ffe6c059fe0132913f2143b4107cd00f39d82516a767dc35eb | -0xe07fffd7f8c3dbc00010b7fffcf6bb5d80fffffcffff716ee6bdfffeeb4b4 |
0x3135…a199 (FraxswapPair) | Before | After | Diff |
---|---|---|---|
stor5 | 0x67dc2e6b | 0x67dc35eb | 1920 |
stor28 | 0x67dc2e6b000000000007b282100b38f2bcb3000000003bcfa28e42ab9c007f3d | 0x67dc35eb000000000007b5dd0af3b840a8ca000000003bb5af3d3ccb8ac31e9f | 0x780000000000000035afae87f4dec16ffffffffffe60caefa1feec29f62 |
unknown27e73836 | 24854 | 24855 | 1 |
0xa03837a25210ee280c2113ff4b77ca23440b19d4866cca721c801278fd09fb49 | 0 | 0x67dc35eb | 0x67dc35eb |
0xa03837a25210ee280c2113ff4b77ca23440b19d4866cca721c801278fd09fb4a | 0 | 0x9ab119fc101f5aae99f866efff6c98fb | 0x9ab119fc101f5aae99f866efff6c98fb |
0xa03837a25210ee280c2113ff4b77ca23440b19d4866cca721c801278fd09fb4b | 0 | 0x2bc2956af7fdc5efe443e989f63e6fbe1003d6 | 0x2bc2956af7fdc5efe443e989f63e6fbe1003d6 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.986776 eth | 6.986783 eth | 0.000007 eth |
0x6059…a270 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…bb49 (EOA) | 0x0001…3865 (EOA) | ? |
feeGrowthGlobal0X128 | 0x1668c90f39248984964fc1c7cf1dd32af3 | 0x1668c917119d0f1545c83aa62b1a36f480 | 0x7d8788590af7878de5bfc63c98d |
172 | 0x100000000000000000004cdd6381bc184d5df5f2efff761c57ee5e267dc0ad7 | 0x100000000000000000004cdd754992bc43affdfcefff761938e03f667dc35eb | 0x11c7d6a3f6520809fffffffce0f1e1400002b14 |
0x6b17…1d0f (Maker, DeFi, Token Contract, Dai Stablecoin (DAI)) | Before | After | Diff |
---|---|---|---|
balanceOf[0x60594a405d53811d3bc4766596efd80fd545a270] | 706769.6732570558 × 1018 | 706940.1473855728 × 1018 | 170.4741285169507 × 1018 |
balanceOf[0xba12222222228d8ba445958a75a0704d566bf2c8] | 1235084.7077909645 × 1018 | 1234914.2336624477 × 1018 | -170.4741285169507 × 1018 |
0x853d…b99e (FRAXStablecoin, Frax (FRAX), Staking) | Before | After | Diff |
---|---|---|---|
balanceOf[0x31351bf3fba544863fbff44ddc27ba880916a199] | 282468.43129864114 × 1018 | 281989.72989551415 × 1018 | -478.7014031269889 × 1018 |
balanceOf[0xdcef968d416a41cdac0ed8702fac8128a64241a2] | 5977325.863828036 × 1018 | 5977804.565231163 × 1018 | 478.7014031269889 × 1018 |
allowance[0x5079fc00f00f30000e0c8c083801cfde000008b6][0xdcef968d416a41cdac0ed8702fac8128a64241a2] | 0xffffffffffffffffffffffffffffffffffffffffffffc532b9270003a4f441d7 | 0xffffffffffffffffffffffffffffffffffffffffffffc518c5d5fa2393b6e139 | -478.7014031269889 × 1018 |
0x88e6…5640 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…0bd2 (EOA) | 0x0001…a647 (EOA) | ? |
feeGrowthGlobal0X128 | 0xb7215539f17e64cccfd9bf3b631c | 0xb721553e76b44766ac13e7619637 | 5464772.026440153 × 1018 |
0x9664…b6f8 (WeightedPool2Tokens) | Before | After | Diff |
---|---|---|---|
stor8 | 0x2aa1efb94e00021767dc32f704efb4128f6 | 0x2aa1efb94e000217e7dc35eb04efb4128f6 | 37778.94516264981 × 1018 |
stor7[47] | 0x4c7cc1001edae51dd6050838100aacdd3e9801295201553357dc8de67c4e1e7 | 0x4a2bc1005511e8233604e3a8100e3f877b420128f601560bfd3f41667dc35eb | -0x250ffffc9c8fcfaa000248ffffc6d55c35600005bffff275a9d4c7ffe8abfc |
0xa0b8…eb48 (Stablecoin, https://www.centre.io/, Token Contract, USD Coin (USDC), FiatTokenProxy) | Before | After | Diff |
---|---|---|---|
sha3(0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640, 9) | 49739169.726757 × 106 | 49739832.682364 × 106 | 662.955607 × 106 |
sha3(0xba12222222228d8ba445958a75a0704d566bf2c8, 9) | 7931823.162106 × 106 | 7931638.336154 × 106 | -184.825952 × 106 |
sha3(0xdcef968d416a41cdac0ed8702fac8128a64241a2, 9) | 2083114.225589 × 106 | 2082636.095934 × 106 | -478.129655 × 106 |
0xba12…f2c8 (Vault, Balancer) | Before | After | Diff |
---|---|---|---|
stor9[0xb09dea16768f0799065c475be02919503cb2a3500020000000000000000001a] + 2[0x7bda8b27e891f9687bd6d3312ab3f4f458e2cc91916429d721d617df7ac29fb8] | 0x1510cd90000000000029f01c4f201637ae7000000000d8aed79f83e30f7e398 | 0x1510d33000000000002a033dca5902292a7000000000d81afac339141d5304a | 0x5a000000000000013217b38ebf17bffffffffffff6c2323b5310dd4cb2 |
stor9[0x96646936b91d6b9d7d0c47c496afbf3d6ec7b6f8000200000000000000000019] + 2[0x85053f65cd1ece2bb37b70c13d66eadebf2779df5ddd68cf12f3ccfdc6bfe760] | 0x1510cf40000000000026f4fb24916c0d24200000000000000000014cafb17ea | 0x1510d33000000000002709b9ea59a0bb01b00000000000000000014bff6df8a | 0x3f000000000000014bec5c834addd8fffffffffffffffffffff4fbc7a0 |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
balanceOf[0x31351bf3fba544863fbff44ddc27ba880916a199] | 141.99006964207655 × 1018 | 142.23185104856944 × 1018 | 0.24178140649291266 × 1018 |
balanceOf[0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640] | 57849.271715930794 × 1018 | 57848.93590209508 × 1018 | -0.3358138357108211 × 1018 |
balanceOf[0xba12222222228d8ba445958a75a0704d566bf2c8] | 36616.90550609576 × 1018 | 36617.08509159797 × 1018 | 0.17958550221002895 × 1018 |
balanceOf[0x5079fc00f00f30000e0c8c083801cfde000008b6] | 0.2993953494303601 × 1018 | 0.3001933577750422 × 1018 | 0x2d5c8cbe99e53 |
balanceOf[0x60594a405d53811d3bc4766596efd80fd545a270] | 712.0875221648942 × 1018 | 712.0011710835573 × 1018 | -0.0863510813368026 × 1018 |
0xdcef…41a2 (Vyper_contract) | Before | After | Diff |
---|---|---|---|
stor3 | 5977139.317137622 × 1018 | 5977618.018540749 × 1018 | 478.7014031269889 × 1018 |
4 | 0x1e4f2b625bf | 0x1e4d6361a64 | -0x1c800b5b |
0x1c7fadf7
0x000a31351bf3fba544863fbff44ddc27ba880916a199000000000019f35105e0113d609e000000000000035afae87f4dec170329dcef968d416a41cdac0ed8702fac8128a64241a2000000000000000000001c7fadf7000000000019f35105e0113d609e01a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
0x
0x1c7fadf7
0x1c7fadf7
0x1c7fadf7
0x1c7fadf7
0xb043860
0x094296646936b91d6b9d7d0c47c496afbf3d6ec7b6f8000000000000000000000b043860000000000000014bec5c834addd9c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48000200000000000000000019000000000000014bec5c834addd9
0xb043860
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff
0xb043860
0x14cafb17ea
0xb043860
0xb043860
0x1000276a4
0x09420b09dea16768f0799065c475be02919503cb2a350000000000093dcdc4acef22b34e000000000000013217b38ebf17c0c02aaa39b223fe8d0a0e5c4f27ead9083c756cc26b175474e89094c44da98b954eedeac495271d0f00020000000000000000001a000000000000013217b38ebf17c0
0x09420b09dea16768f0799065c475be02919503cb2a350000000000093dcdc4acef22b34e000000000000013217b38ebf17c0c02aaa39b223fe8d0a0e5c4f27ead9083c756cc26b175474e89094c44da98b954eedeac495271d0f00020000000000000000001a000000000000013217b38ebf17c0
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff