{'from': '0xfd84d30e04761a298ecefb3e8fae79a1fecd2891', 'to': '0x1d13ac02d829d61ea4babf1863679c036ffd3e13', 'input': '0x095ea7b30000000000000000000000007a250d5630b4cf539739df2c5dacb4c659f2488dffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xb775', 'value': '0x0', 'maxFeePerGas': '0xaafaab46', 'maxPriorityFeePerGas': '0x77359400'}
0x1d13…3e13 | Before | After | Diff |
---|---|---|---|
sha3(0x7a250d5630b4cf539739df2c5dacb4c659f2488d, sha3(0xfd84d30e04761a298ecefb3e8fae79a1fecd2891, 1)) | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 15.120291 eth | 15.120384 eth | 0.000093 eth |
0xfd84…2891 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.020009 eth | 0.019895 eth | -0.000114 eth |
nonce | 53 | 54 |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff