{'from': '0x8dd2c3a79a1386545ebc8593d3cd8ffcc6c19456', 'to': '0xf3de3c0d654fda23dad170f0f320a92172509127', 'input': '0x9871efa4000000000031bd2ebb511dc0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000005d423c655aa00000000000000000000000000000000000000000000000000000000103f9644fba700000000000000000000000000000000000000000000000000000000000000800000000000000000000000000000000000000000000000000000000000000001b0000000000000003b6d0340318ba85ca49a3b12d3cf9c72cc72b29316971802', 'gas': '0x38452', 'value': '0x5d423c655aa0000', 'maxFeePerGas': '0x60185cd56', 'maxPriorityFeePerGas': '0xc3913300'}
0x318b…1802 | Before | After | Diff |
---|---|---|---|
stor8 | 0x6704bb6b000000000001d25e3f9c07e486cd00000000000000054858927485ac | 0x6704bb6b000000000001d83263625d8e86cd000000000000000537b3d3dece11 | 0x5d423c655a9ffffffffffffffffffffef5b416a4865 |
0x4206…2b39 (MSTR2100) | Before | After | Diff |
---|---|---|---|
14 | 639 | 640 | 1 |
sha3(0x8dd2c3a79a1386545ebc8593d3cd8ffcc6c19456, 1) | 0 | 18299.758163867 × 109 | 18299.758163867 × 109 |
sha3(0x318ba85ca49a3b12d3cf9c72cc72b29316971802, 1) | 1486920.134985132 × 109 | 1468620.376821265 × 109 | -18299.758163867 × 109 |
0x8dd2…9456 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.460421 eth | 0.038584 eth | -0.421836 eth |
nonce | 335 | 336 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 7.723479 eth | 7.723962 eth | 0.000483 eth |
0xc02a…6cc2 (WrappedEther, https://weth.io/, Stablecoin, Token Contract, Wrapped Ether (WETH), WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balance | 2973360 eth | 2973360 eth | 0.420000 eth |
balanceOf[0x318ba85ca49a3b12d3cf9c72cc72b29316971802] | 33.605367408865085 × 1018 | 34.02536740886509 × 1018 | 0.42 × 1018 |
0x000000000000000000000000000000000000000000000000000010a4be95b79b
0x6704bb6b
0x10a4be95b79b
0x