{'from': '0xac2a66da6772f1acccdf13970480c3336c3b76a9', 'to': '0x1961ecd074e5a9a0ead1c4fea3ccfcc09ef2b3ca', 'input': '0x095ea7b300000000000000000000000080a64c6d7f12c47b7c66c5b4e20e72bc1fcd5d9effffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xb776', 'value': '0x0', 'maxFeePerGas': '0xf99ad2a2', 'maxPriorityFeePerGas': '0x77359400'}
0x1961…b3ca | Before | After | Diff |
---|---|---|---|
sha3(0x80a64c6d7f12c47b7c66c5b4e20e72bc1fcd5d9e, sha3(0xac2a66da6772f1acccdf13970480c3336c3b76a9, 1)) | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 12.690897 eth | 12.690991 eth | 0.000093 eth |
0xac2a…76a9 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.100902 eth | 0.100761 eth | -0.000140 eth |
nonce | 10 | 11 |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff