{'from': '0x20666acae72a00e7d03d0113c8392ef7c91cc91f', 'to': '0xb8019542931286d1aebaef1165fe1f639e62b0a3', 'input': '0x7d76d39a000000000000000000000000000000000000000000000000000000062f6e026d', 'gas': '0x22062', 'value': '0x0', 'maxFeePerGas': '0x5c6d27f1', 'maxPriorityFeePerGas': '0x2645d2d8'}
0x02c3…adab | Before | After | Diff |
---|---|---|---|
totalSupply | 202587832.646331 × 106 | 202561267.103822 × 106 | -26565.542509 × 106 |
balanceOf[0x20666acae72a00e7d03d0113c8392ef7c91cc91f] | 26565.542509 × 106 | 0 | -26565.542509 × 106 |
0x2066…c91f (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.013038 eth | 0.012931 eth | -0.000107 eth |
nonce | 422 | 423 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.046764 eth | 5.046817 eth | 0.000053 eth |
0xa1f4…c5ef (RejuveToken) | Before | After | Diff |
---|---|---|---|
balanceOf[0xb8019542931286d1aebaef1165fe1f639e62b0a3] | 64313149.036702 × 106 | 64286583.494193 × 106 | -26565.542509 × 106 |
balanceOf[0x20666acae72a00e7d03d0113c8392ef7c91cc91f] | 33444.654647 × 106 | 60010.197156 × 106 | 26565.542509 × 106 |
0xb801…b0a3 (TokenMigration) | Before | After | Diff |
---|---|---|---|
unknowna4606c65 | 0x18c414094bde2 | 0x18c477002c04f | 0x62f6e026d |
0x62f6e026d