{'from': '0x0b2d983553993b2598dee6aca266826ac278fbf1', 'to': '0xec2bc2b25ab6ed8e669e202cd0ee533e24c9a068', 'input': '0x095ea7b30000000000000000000000000000000000001ff3684f28c67538d4d072c22734ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xef7e', 'value': '0x0', 'maxFeePerGas': '0x861c4680', 'maxPriorityFeePerGas': '0x4b571c0'}
0x0b2d…fbf1 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.005025 eth | 0.004967 eth | -0.000058 eth |
nonce | 12 | 13 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 8.513104 eth | 8.513108 eth | 0.000004 eth |
0xec2b…a068 (zkExchange) | Before | After | Diff |
---|---|---|---|
sha3(0x1ff3684f28c67538d4d072c22734, sha3(0xb2d983553993b2598dee6aca266826ac278fbf1, 1)) | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff