{'from': '0xbbb5008da7ef90a416a4389fdad3872d6896cff9', 'to': '0x68b3465833fb72a70ecdf485e0e4c7bd8665fc45', 'input': '0x04e45aaf0000000000000000000000009e32b13ce7f2e80a01932b42553652e053d6ed8e000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc20000000000000000000000000000000000000000000000000000000000000bb8000000000000000000000000bbb5008da7ef90a416a4389fdad3872d6896cff90000000000000000000000000000000000000000000000027c4bec1387a90000000000000000000000000000000000000000000000000000071e168c702c50000000000000000000000000000000000000000000000000000000000000000000', 'gas': '0x30d40', 'value': '0x0', 'maxFeePerGas': '0x3b0233800', 'maxPriorityFeePerGas': '0xd09dc300'}
0x1c98…35d9 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…8f96 (EOA) | 0x0001…d029 (EOA) | ? |
feeGrowthGlobal0X128 | 0x783c7667e439c464a0961d899c7447365 | 0x783c9da86c9e86474575840bf52f54a1a | 0x27408864c1e2a4df668258bb0d6b5 |
liquidity | 3741.113808007803 × 1018 | 3634.874770020597 × 1018 | -106.23903798720569 × 1018 |
83 | 0x10000000000000000000cc86b07b23071e4cdef43fffb8a3bfd872867852643 | 0x10000000000000000000ccc4feee152fd88073eb3fffb88300ff8e867881f23 | 0x3e4e72f228ba3394f6ffffffdf41271c00002f8e0 |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff50b0] + 1 | 0x7788f6eb3c81eddb4d4f21d9ed3279793 | 0xb38e203ab095862f82f96cc80f6bb15 | -0x76d568cb01d158551dcc286d25230dc7e |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff50b0] + 2 | 0x2674efa2963350bbc1dfcc42eb0be5c2 | 0x23344acf0c2472a9cf2aadf6b4b611 | -0x2651bb57c7272c491810a194f4572fb1 |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff50b0] + 3 | 0x1675f7ab70000000000000000000c9bd9405fc3c9159a6f40fffba30b0613fc | 0x10028a46c000000000000000000003076ae818f34726ccf73ffffe52509e4ec | -0x6736d64b0000000000000000000c6b6291de3494a32d9fccfffbbde5fc2f10 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 9.793862 eth | 9.794367 eth | 0.000505 eth |
0x9e32…ed8e (MToken) | Before | After | Diff |
---|---|---|---|
allowance[0xbbb5008da7ef90a416a4389fdad3872d6896cff9][0x68b3465833fb72a70ecdf485e0e4c7bd8665fc45] | 0x2f050fe938943acb7a4e42a8612480000 | 0x2f050fe938943acb528983e728a9f0000 | -45.85 × 1018 |
balanceOf[0xbbb5008da7ef90a416a4389fdad3872d6896cff9] | 98.00234435685404 × 1018 | 52.152344356854044 × 1018 | -45.85 × 1018 |
balanceOf[0x1c98562a2fab5af19d8fb3291a36ac3c618835d9] | 35566.97822722353 × 1018 | 35612.82822722353 × 1018 | 45.85 × 1018 |
0xbbb5…cff9 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.178695 eth | 0.176532 eth | -0.002163 eth |
nonce | 313 | 314 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0xbbb5008da7ef90a416a4389fdad3872d6896cff9] | 6.364913480204004 × 1018 | 6.878811328666502 × 1018 | 0.5138978484624978 × 1018 |
balanceOf[0x1c98562a2fab5af19d8fb3291a36ac3c618835d9] | 392.1534905939894 × 1018 | 391.6395927455269 × 1018 | -0.5138978484624978 × 1018 |
0x1000276a4
0x00000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000040000000000000000000000000bbb5008da7ef90a416a4389fdad3872d6896cff9000000000000000000000000000000000000000000000000000000000000002b9e32b13ce7f2e80a01932b42553652e053d6ed8e000bb8c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2000000000000000000000000000000000000000000
0x00000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000040000000000000000000000000bbb5008da7ef90a416a4389fdad3872d6896cff9000000000000000000000000000000000000000000000000000000000000002b9e32b13ce7f2e80a01932b42553652e053d6ed8e000bb8c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2000000000000000000000000000000000000000000