{'from': '0x6990e7e90ab50c12111f99b84183d3fe298bb3e4', 'to': '0xf3b9569f82b18aef890de263b84189bd33ebe452', 'input': '0xa9059cbb00000000000000000000000072bb7d692bb6050dda76b2e04ee3f51f8a3145ed000000000000000000000000000000000000000003e8ae25dbcb3e163aaf0000', 'gas': '0xa38e', 'value': '0x0', 'maxFeePerGas': '0x9017010e', 'maxPriorityFeePerGas': '0x12e9af'}
0x6990…b3e4 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 68.898405 eth | 68.898333 eth | -0.000072 eth |
nonce | 28935 | 28936 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.329723 eth | 5.329723 eth | 0.000000 eth |
0xf3b9…e452 (StandardERC20) | Before | After | Diff |
---|---|---|---|
balanceOf[0x72bb7d692bb6050dda76b2e04ee3f51f8a3145ed] | 0x199870447fabf9e942bb40e4e | 0x19d6fb26dd68adcaa66630e4e | 0x3e8ae25dbcb3e163aaf0000 |
balanceOf[0x6990e7e90ab50c12111f99b84183d3fe298bb3e4] | 0xacd98c3b2bce07a7cab3a5399 | 0xac9b0158ce1153c66708b5399 | -0x3e8ae25dbcb3e163aaf0000 |
0x3e8ae25dbcb3e163aaf0000