{'from': '0x0fb1796f46b2547ee6454a965ac9c4941d4ad9e0', 'to': '0x3328f7f4a1d1c57c35df56bbf0c9dcafca309c49', 'input': '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', 'gas': '0x6a119', 'value': '0x16345785d8a0000', 'maxFeePerGas': '0x25b6f551b', 'maxPriorityFeePerGas': '0x3b9aca00'}
0x0fb1…d9e0 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.174704 eth | 0.073907 eth | -0.100797 eth |
nonce | 15 | 16 |
0x3328…9c49 | Before | After | Diff |
---|---|---|---|
balance | 1.678646 eth | 1.679143 eth | 0.000498 eth |
1 | 1.6786458460197702 × 1018 | 1.679143358457581 × 1018 | 0x1c47c24208701 |
0x6982…1933 (PepeToken) | Before | After | Diff |
---|---|---|---|
balanceOf[0xa43fe16908251ee70ef74718545e4fe6c5ccec9f] | 0x1aa7e815705856ae9ac7d07c2f | 0x1aa7d395f73f45a91bd0e09dd2 | -24780490.797880914 × 1018 |
balanceOf[0xfb1796f46b2547ee6454a965ac9c4941d4ad9e0] | 0 | 24780490.797880914 × 1018 | 24780490.797880914 × 1018 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 7.569608 eth | 7.569763 eth | 0.000156 eth |
0xa43f…ec9f | Before | After | Diff |
---|---|---|---|
stor8 | 0x679b7ddb0000000001ca5172e900b97f1ae8001aa7e815705856ae9ac7d07c2f | 0x679b7efb0000000001ca52d469fcf2e893e6001aa7d395f73f45a91bd0e09dd2 | 0x120000000000000016180fc396978fdffffffeb8086e6eefa81091021a3 |
price0CumulativeLast | 0x1f5aa1ba1d738bf4c197b8ef3224 | 0x1f5ab511f407f0155de54d027324 | 0x1357d69464209c4d94134100 |
price1CumulativeLast | 0x249489b97484112122c7ccb9acc54488c4f7d6dbc5fc | 0x249489ca348d7712ab17b4042c6e3869567ccc50ac5c | 0x10c00965f1884fe74a7fa8f3e09184f574e660 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2995097 eth | 2995097 eth | 0.099502 eth |
balanceOf[0xa43fe16908251ee70ef74718545e4fe6c5ccec9f] | 8454.477795212713 × 1018 | 8454.577297700276 × 1018 | 0.09950248756218906 × 1018 |
0x7a250d5630b4cf539739df2c5dacb4c659f2488d
0x7a250d5630b4cf539739df2c5dacb4c659f2488d
0x1aa7e815705856ae9ac7d07c2f
0x679b7ddb
0x1aa7e815705856ae9ac7d07c2f
0x679b7ddb
0x
0x1aa7d395f73f45a91bd0e09dd2