{'from': '0xf0361b42b5b28d31f7c407f792c343b86e4983fe', 'to': '0x51c72848c68a965f66fa7a88855f9f7784502a7f', 'input': '0xe2f480050000000000000000000000004585fe77225b41b697c938b018e2ac67ac5a20c00000000000000000000000000000000000000000000000000000000000041032000000000000000000000000000000000000000000000000000000000004103c000000000000000000000000000000000000000000000000e2d0af1589b5a000000000000000000000000000000000000000000000000000000000000d9189f5000000000000000000000000000000000000000000000107c442143a9b7d57640000000000000000000000000000000000000000000000000000000067bd320e', 'gas': '0x4f59e', 'value': '0x0', 'maxFeePerGas': '0x37001859', 'maxPriorityFeePerGas': '0x0'}
0x2260…c599 (Bitcoin Pegged, Wrapped Bitcoin, Token Contract, OwnableContract, WBTC Token, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
balanceOf[0x51c72848c68a965f66fa7a88855f9f7784502a7f] | 59.75253698 × 108 | 57.47611852 × 108 | -2.27641846 × 108 |
balanceOf[0x4585fe77225b41b697c938b018e2ac67ac5a20c0] | 124.77241238 × 108 | 127.04883084 × 108 | 2.27641846 × 108 |
0x4585…20c0 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…6fd1 (EOA) | 0x0001…6fd1 (EOA) | ? |
liquidity | 0.17758575394217888 × 1018 | 16.521341308709264 × 1018 | 16.343755554767085 × 1018 |
42 | 0x10000000000000bf9bbd0a798f3857645ab53acb3001c4396c77d5c67bd0b23 | 0x10000000000000bf9bbe5b6c81f3f5c5cc5f93218001c4434e1d39867bd320b | 0x150f2f2bb9e6171aa585650000009e1a563c000026e8 |
tickBitmap[104] | 0x812000040000100080902080683000010d0057a42000000b80058f2ae7b0 | 0x812000040000100080902080683000010d0057a42000000b80058f2ae7f0 | 64 |
ticks[0x41032] | 0xfffffffffffffffffffe0d35d627635b00000000000000000001f2ca29d89ca5 | 0xe2cebc4b5fdd035b0000000000000000e2d2a1dfb38e3ca5 | -0xffffffffffffffff1d2f50ea764a5fffffffffffffffffff1d2f50ea764a6000 |
positions[0x2f72b3ce598f4b729ef15a74670279ce9b3cf32b0695a921da94847d8400cf4f] | 0 | 16.343755554767085 × 1018 | 16.343755554767085 × 1018 |
positions[0x2f72b3ce598f4b729ef15a74670279ce9b3cf32b0695a921da94847d8400cf4f] + 1 | 99981.06223608482 × 1018 | 0x7b1057f42ee015c5495320f3 | 0x7b1042c832e8a86c0f71dcb4 |
positions[0x2f72b3ce598f4b729ef15a74670279ce9b3cf32b0695a921da94847d8400cf4f] + 2 | 0 | 0x294377ce77a052554f62861525d071eeea | 0x294377ce77a052554f62861525d071eeea |
ticks[0x4103c] | 0 | 0xffffffffffffffff1d2f50ea764a60000000000000000000e2d0af1589b5a000 | 0xffffffffffffffff1d2f50ea764a60000000000000000000e2d0af1589b5a000 |
ticks[0x4103c] + 3 | 0 | 0x100000000000000000000000000000000000000000000000000000000000000 | 0x100000000000000000000000000000000000000000000000000000000000000 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0x51c72848c68a965f66fa7a88855f9f7784502a7f] | 5121.721662534166 × 1018 | 256.08608312670816 × 1018 | -4865.635579407458 × 1018 |
balanceOf[0x4585fe77225b41b697c938b018e2ac67ac5a20c0] | 11351.358017600465 × 1018 | 16216.993597007922 × 1018 | 4865.635579407458 × 1018 |
0xf036…83fe (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.058708 eth | 1.058493 eth | -0.000214 eth |
nonce | 18757 | 18758 |
0x
0xd9189f6
0xd9189f6
0x