{'from': '0xa4a78ee938e2bd9f6d899d0cf29322f025558e45', 'to': '0x32d2662effcdac9b6fbd99d1bdb8c235e77c3f3c', 'input': '0x002bbf5243e49e8f0025988754dac6620ab0d3e162abd32a9d7a4000', 'gas': '0xf4240', 'value': '0x0', 'maxFeePerGas': '0x506249b92', 'maxPriorityFeePerGas': '0x506249b92'}
0x2bbf…e162 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67aabd2f000000000000d90ea6350dc0b03b000000327fc0797fd742b9ac717c | 0x67aae897000000000000dbbdf2350dc0b03b00000031e24596ecd7773703528d | 0x2b6800000000000002af4bffffffffffffffffff62851d6d00347d56e111 |
price0CumulativeLast | 0xfc8405f14e74f57e1978d947abf94 | 0xfc8faf12f17043cb7aeb636ffb284 | 0xba921a2fb4e4d61728a284f2f0 |
price1CumulativeLast | 0x16d967dba5ed857f37c8cf67f06233a29b9abc4dc | 0x16da096f80f8769fec1eeca4cb93888d9cf62263c | 0xa193db0af120b4561d3cdb3154eb015b66160 |
0x4201…f54c (GROGGO) | Before | After | Diff |
---|---|---|---|
sha3(0x2bbf5243e49e8f0025988754dac6620ab0d3e162, 0) | 61049582.05387094 × 1018 | 60305903.686890565 × 1018 | -743678.3669803756 × 1018 |
sha3(0x32d2662effcdac9b6fbd99d1bdb8c235e77c3f3c, 0) | 8.899404575429388 × 1018 | 743687.266384951 × 1018 | 743678.3669803756 × 1018 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 10.440262 eth | 10.442521 eth | 0.002259 eth |
0xa4a7…8e45 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.537047 eth | 1.534688 eth | -0.002359 eth |
nonce | 5156 | 5157 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0x32d2662effcdac9b6fbd99d1bdb8c235e77c3f3c] | 51.20000808126815 × 1018 | 51.00655120938422 × 1018 | -0.19345687188393165 × 1018 |
balanceOf[0x2bbf5243e49e8f0025988754dac6620ab0d3e162] | 15.64062130269852 × 1018 | 15.834078174582451 × 1018 | 0.19345687188393165 × 1018 |
0x002bbf5243e49e8f0025988754dac6620ab0d3e162abd32a9d7a4000
0x67aabd2f
0x