{'from': '0x5f6d6154b2e7c48161d88558c924a50b71bacd6f', 'to': '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599', 'input': '0x095ea7b3000000000000000000000000c36442b4a4522e871399cd717abdd847ab11fe88ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xdc5d', 'value': '0x0', 'maxFeePerGas': '0x13d9a254a', 'maxPriorityFeePerGas': '0x77359400'}
0x2260…c599 (Bitcoin Pegged, Wrapped Bitcoin, Token Contract, OwnableContract, WBTC Token, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
allowance[0x5f6d6154b2e7c48161d88558c924a50b71bacd6f][0xc36442b4a4522e871399cd717abdd847ab11fe88] | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 9.248543 eth | 9.248641 eth | 0.000097 eth |
0x5f6d…cd6f (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.000438 eth | 0.000213 eth | -0.000226 eth |
nonce | 12 | 13 |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff