{'from': '0x91bdaf014c5f92f65c19a3d6cecb3444623aa42f', 'to': '0x306fd3e7b169aa4ee19412323e1a5995b8c1a1f4', 'input': '0x095ea7b30000000000000000000000000000000000001ff3684f28c67538d4d072c22734ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xef42', 'value': '0x0', 'maxFeePerGas': '0xb7951200', 'maxPriorityFeePerGas': '0x4b571c0'}
0x306f…a1f4 (FTWToken) | Before | After | Diff |
---|---|---|---|
allowance[0x91bdaf014c5f92f65c19a3d6cecb3444623aa42f][0x1ff3684f28c67538d4d072c22734] | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x801c…1003 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 452.521846 eth | 452.521850 eth | 0.000004 eth |
0x91bd…a42f (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.004238 eth | 0.004164 eth | -0.000074 eth |
nonce | 1 | 2 |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff