{'from': '0x9e6e583375b767414ab2409717d34b6c7b25d133', 'to': '0xeff6cb8b614999d130e537751ee99724d01aa167', 'input': '0xc08d58bb000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2000000000000000000000000000000000000000000000003484cd0313de70000000000000000000000000000386fd5e3c8bb4860e169d44c6e845eebed518621', 'gas': '0x7a120', 'value': '0x0', 'maxFeePerGas': '0x11e5c3d50', 'maxPriorityFeePerGas': '0xb2d05e00'}
0x386f…8621 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 3.589348 eth | 64.139348 eth | 60.550000 eth |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 8.122085 eth | 8.122232 eth | 0.000147 eth |
0x9e6e…d133 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 8.307414 eth | 8.307236 eth | -0.000177 eth |
nonce | 7128 | 7129 |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balance | 2885221 eth | 2885160 eth | -60.550000 eth |
balanceOf[0xeff6cb8b614999d130e537751ee99724d01aa167] | 575.5527341210422 × 1018 | 515.0027341210422 × 1018 | -60.55 × 1018 |
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2
0x386fd5e3c8bb4860e169d44c6e845eebed518621