{'from': '0x792a83e74d76fcdab681249c82bc8ec6e1aa1111', 'to': '0x3b0bd908126ce773b51870944cef49af0adc7f83', 'input': '0x095ea7b300000000000000000000000040aa958dd87fc8305b97f2ba922cddca374bcd7fffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0x10866', 'value': '0x0', 'maxFeePerGas': '0x47868c00', 'maxPriorityFeePerGas': '0x2faf080'}
0x3b0b…7f83 (FloorIsLava) | Before | After | Diff |
---|---|---|---|
allowance[0x792a83e74d76fcdab681249c82bc8ec6e1aa1111][0x40aa958dd87fc8305b97f2ba922cddca374bcd7f] | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 13.073056 eth | 13.073058 eth | 0.000002 eth |
0x792a…1111 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.066256 eth | 0.066205 eth | -0.000051 eth |
nonce | 3531 | 3532 |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff