{'from': '0x9276f1bad887b8765258045118f17208aea051c2', 'to': '0xf2614a233c7c3e7f08b1f887ba133a13f1eb2c55', 'input': '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', 'gas': '0x49faa', 'value': '0x0', 'maxFeePerGas': '0x2428bf3f4', 'maxPriorityFeePerGas': '0x3b9aca00'}
0x3431…f374 | Before | After | Diff |
---|---|---|---|
stor8 | 0x678a315700000001b61956689d28a9d48017000000000005e3c8ba97c86f5720 | 0x678a321700000001b80cfd6c7b9ca2348017000000000005dd1dd6f858d2ee73 | 0xc00000000001f3a703de73f85ffffffffffffffffff9551c6090639753 |
price0CumulativeLast | 0xe9e1edef3c3e62c282b73d52efb29a5548cd338 | 0xe9e1f16bd47ac145ead3dad378534dbcea3cb38 | 0x37c983c5e83681c9d8088a0b367a16f800 |
price1CumulativeLast | 0x2c2ae2ab5685c0832091becb69e38 | 0x2c542f6c657c222910d9a3b02bdb8 | 0x294cc10ef661a5f047e4e4c1f80 |
0x9276…51c2 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 2.689745 eth | 3.167531 eth | 0.477786 eth |
nonce | 663 | 664 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 10.949561 eth | 10.949747 eth | 0.000186 eth |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 3107302 eth | 3107301 eth | -0.480447 eth |
balanceOf[0x3431fb9eaf57306aa43d88ed95249cdaad77f374] | 108.6472943715651 × 1018 | 108.1668477873849 × 1018 | -0.48044658418020575 × 1018 |
0xca22…8ada (TokenChomper) | Before | After | Diff |
---|---|---|---|
balance | 72.902553 eth | 72.903747 eth | 0.001193 eth |
0xec2b…a068 (zkExchange) | Before | After | Diff |
---|---|---|---|
21 | 11732.634988913896 × 1018 | 12116.674988913896 × 1018 | 384.04 × 1018 |
sha3(0xec2bc2b25ab6ed8e669e202cd0ee533e24c9a068, 0) | 11732.634988913896 × 1018 | 12116.674988913896 × 1018 | 384.04 × 1018 |
sha3(0xf2614a233c7c3e7f08b1f887ba133a13f1eb2c55, sha3(0x9276f1bad887b8765258045118f17208aea051c2, 1)) | 9601.0 × 1018 | 0 | -9601.0 × 1018 |
sha3(0x3431fb9eaf57306aa43d88ed95249cdaad77f374, 0) | 2068863.9144980302 × 1018 | 2078080.8744980302 × 1018 | 9216.96 × 1018 |
sha3(0x9276f1bad887b8765258045118f17208aea051c2, 0) | 9601.462545962766 × 1018 | 0.46254596276573 × 1018 | -9601.0 × 1018 |
0x02ec2bc2b25ab6ed8e669e202cd0ee533e24c9a06801ffff003431fb9eaf57306aa43d88ed95249cdaad77f37400f2614a233c7c3e7f08b1f887ba133a13f1eb2c55000bb801c02aaa39b223fe8d0a0e5c4f27ead9083c756cc201ffff0200f2614a233c7c3e7f08b1f887ba133a13f1eb2c55
0x678a3157
0x