{'from': '0xd1fa51f2db23a9fa9d7bb8437b89fb2e70c60cb7', 'to': '0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3', 'input': '0x2bb0c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2b87f86bf177dd4f3494b841a37e810a34dd56c829b5c19801c8280004f5500020100b0c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2b8f5f5b97624542d72a9e06f04804bf81baa15e2b45c29283bb98000800300020100b0d533a949740bb3306d119cc777fa900ba034cd52b84ebdf703948ddcea3b11f675b4d1fba9d2414a145baf87e0c67b6512a30002000006', 'gas': '0xa3165', 'value': '0x3', 'maxFeePerGas': '0x16e43eea0', 'maxPriorityFeePerGas': '0x16e43eea0'}
0x2260…c599 (Bitcoin Pegged, Token Contract, Wrapped Bitcoin, WBTC Token, OwnableContract, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
balanceOf[0x7f86bf177dd4f3494b841a37e810a34dd56c829b] | 43.4930585 × 108 | 43.44106705 × 108 | -0.05199145 × 108 |
balanceOf[0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3] | 1.42227569 × 108 | 1.55816113 × 108 | 0.13588544 × 108 |
balanceOf[0xf5f5b97624542d72a9e06f04804bf81baa15e2b4] | 68.44505725 × 108 | 68.36116326 × 108 | -0.08389399 × 108 |
0x4ebd…4a14 (CurveTricryptoOptimizedWETH) | Before | After | Diff |
---|---|---|---|
3 | 0x80700cfec14c4ec000000000000009c06b1f73c38d64629 | 0x806b64e6be1dc0f000000000000009c09949e8fc4ccf72a | -0x4a818032e8dcfffffffffffffffffd1d58ac74094eff |
4 | 0x806851734fce376000000000000009c11e7c9f8c06898f5 | 0x8058c486b16389e000000000000009c151f3bddf4a7c04b | -0xf8cec9e6aad7fffffffffffffffffcc88e1acbc0d8aa |
5 | 0x800a157a198518b000000000000009c2565c6ced79a5fe5 | 0x7fd5a0b88c0b0d9000000000000009c1385301135606161 | -0x3474c18d7a0b2000000000000000011e096bda239fe84 |
6 | 0x67a15b67 | 0x67a15c03 | 156 |
11 | 2191372.487579732 × 1018 | 2189508.0235080193 × 1018 | -1864.4640717130226 × 1018 |
13 | 3808220.0837322753 × 1018 | 3811458.0549884676 × 1018 | 3237.9712561923775 × 1018 |
14 | 6582638.73837428 × 1018 | 6582487.087501506 × 1018 | -151.6508727738018 × 1018 |
15 | 1.1168101039153577 × 1018 | 1.1168103123455386 × 1018 | 0x3087682a62 |
17 | 1.1436085311817958 × 1018 | 1.1436086396568144 × 1018 | 0x19419d6d05 |
0x7f86…829b (CurveTricryptoOptimizedWETH) | Before | After | Diff |
---|---|---|---|
balance | 1543.674922 eth | 1545.512422 eth | 1.837500 eth |
4 | 0x9c25422e2a91bd482500000000000015859faec2086e332edc | 0x9c2451add0b9e0f34800000000000015859b822566b5fb1e84 | -0xf08059d7dc54dd0000000000000000042c9ca1b8381058 |
5 | 0x9c02ed4da7e9d93355000000000000158507236df00af976d9 | 0x9be2173965137c1fc4000000000000158611a0edb20472150c | -0x20d61442d65d1390fffffffffffffffef582803e068761cd |
6 | 0x67a15beb | 0x67a15c03 | 24 |
12 | 0x1033d23fa | 0x102edced1 | -0x4f5529 |
13 | 1543.6749219050566 × 1018 | 1545.512421897695 × 1018 | 1.8374999926384885 × 1018 |
14 | 13283597.893897068 × 1018 | 13283600.073279101 × 1018 | 2.1793820341215726 × 1018 |
15 | 1.0286117865498994 × 1018 | 1.0286119553097537 × 1018 | 0x274adf059b |
17 | 1.0143287599318798 × 1018 | 1.0143289263483801 × 1018 | 0x26bf32473d |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 14.886416 eth | 14.887222 eth | 0.000807 eth |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balance | 2793853 eth | 2793848 eth | -4.803186 eth |
balanceOf[0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3] | 397.15914792375963 × 1018 | 392.35596191074274 × 1018 | -4.803186013016949 × 1018 |
0xd1fa…0cb7 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 10.523145 eth | 10.520272 eth | -0.002873 eth |
nonce | 200647 | 200648 |
0xd4bc…80e3 | Before | After | Diff |
---|---|---|---|
balance | 0.000064 eth | 0.000064 eth | 3 wei |
0xd533…cd52 (Curve.fi, Curve DAO Token (CRV), Vyper_contract) | Before | After | Diff |
---|---|---|---|
sha3(3, 0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3) | 28957.001647529258 × 1018 | 25719.03039133688 × 1018 | -3237.9712561923775 × 1018 |
sha3(3, 0x4ebdf703948ddcea3b11f675b4d1fba9d2414a14) | 3808220.0837322753 × 1018 | 3811458.0549884676 × 1018 | 3237.9712561923775 × 1018 |
0xf5f5…e2b4 (CurveTricryptoOptimizedWETH) | Before | After | Diff |
---|---|---|---|
balance | 2424.372734 eth | 2427.338420 eth | 2.965686 eth |
3 | 0x9bcb9687691aae4604000000000000157fc2e3d153e5ba9eeb | 0x9bcf11a648a32060e4000000000000157f9b6b3fc50fffb657 | 0x37b1edf88721adfffffffffffffffffd8876e712a45176c |
4 | 0x9bdd3f71ae84389a8e000000000000157ef54223f493a4a587 | 0x9bdcfe21c6c4e8ec76000000000000157efd88f989b912a86a | -0x414fe7bf4fae17fffffffffffffffff7b92a6ada91fd1d |
5 | 0x9bcab55a979f7e53ef00000000000015814eb536a45afb8898 | 0x9bcbde9f9ee1a8a2dc0000000000001581e2d1d5e9708b369b | 0x1294507422a4eed0000000000000000941c9f45158fae03 |
6 | 0x67a15bf7 | 0x67a15c03 | 12 |
12 | 0x197f6de7d | 0x19776db66 | -0x800317 |
13 | 2424.372734397591 × 1018 | 2427.3384204179697 × 1018 | 2.96568602037846 × 1018 |
14 | 20893055.99595812 × 1018 | 20893473.694091115 × 1018 | 417.69813299414557 × 1018 |
15 | 1.0424476868026884 × 1018 | 1.0424478570597195 × 1018 | 0x27a41c2014 |
17 | 1.0219004751100524 × 1018 | 1.021900719310471 × 1018 | 0x38db7aad3a |
0xf939…1b4e (crvUSD Stablecoin) | Before | After | Diff |
---|---|---|---|
sha3(1, 0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3) | 67655.17218223588 × 1018 | 69519.6362539489 × 1018 | 1864.4640717130226 × 1018 |
sha3(1, 0x4ebdf703948ddcea3b11f675b4d1fba9d2414a14) | 2191372.487579732 × 1018 | 2189508.0235080193 × 1018 | -1864.4640717130226 × 1018 |
0x2bb0c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2b87f86bf177dd4f3494b841a37e810a34dd56c829b5c19801c8280004f5500020100b0c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2b8f5f5b97624542d72a9e06f04804bf81baa15e2b45c29283bb98000800300020100b0d533a949740bb3306d119cc777fa900ba034cd52b84ebdf703948ddcea3b11f675b4d1fba9d2414a145baf87e0c67b6512a30002000006
0x4f5500
0x4f5529
0x1a0e6d
0xabd8940e805
0x1c6bf52634000
0x1a0e6d
0xabd8940e805
0x800300
0x800317
0x4936dde78800
0x16bcc41e90000
0x4936dde78800
0x4936dde78800
0x2932e0
0x12eae09c800
0x13e52b9abe000
0x2932e0
0x12eae09c800
0x2932e0
0x12eae09c800