{'from': '0xc94ebb328ac25b95db0e0aa968371885fa516215', 'to': '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48', 'input': '0xa9059cbb000000000000000000000000436d76938fb37b3d3744bd8deecd76762b8dfe6a0000000000000000000000000000000000000000000000000000000003921cd2', 'gas': '0x186a0', 'value': '0x0', 'maxFeePerGas': '0x33bfe540', 'maxPriorityFeePerGas': '0x33bfe540'}
0x388c…9297 (LidoExecutionLayerRewardsVault) | Before | After | Diff |
---|---|---|---|
balance | 279.655004 eth | 279.655015 eth | 0.000011 eth |
0xa0b8…eb48 (Stablecoin, https://www.centre.io/, Token Contract, USD Coin (USDC), FiatTokenProxy) | Before | After | Diff |
---|---|---|---|
sha3(0x436d76938fb37b3d3744bd8deecd76762b8dfe6a, 9) | 68.544273 × 106 | 128.451555 × 106 | 59.907282 × 106 |
sha3(0xc94ebb328ac25b95db0e0aa968371885fa516215, 9) | 11133049.284414 × 106 | 11132989.377132 × 106 | -59.907282 × 106 |
0xc94e…6215 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 2009.499708 eth | 2009.499669 eth | -0.000039 eth |
nonce | 0x161ae4 | 0x161ae5 |
0x3921cd2