{'from': '0xa7f20800f5bab7343d09a44ad5b673441263e770', 'to': '0x111111125421ca6dc452d289314280a0f8842a65', 'input': '0xb68fb020440000000000000000000000000000000f0067c814b700000000000000000000796cc40960c1d5bc5b991b787f6598a46419dc81ca1ccaabc32dd9719aec4851', 'gas': '0x83f6', 'value': '0x0', 'maxFeePerGas': '0x32055cc6c', 'maxPriorityFeePerGas': '0x3b9aca00'}
0x1111…2a65 (AggregationRouterV6) | Before | After | Diff |
---|---|---|---|
sha3(0x796cc40960c1d5bc5b991b787f6598a46419dc81ca1ccaabc32dd9719aec4851, sha3(0xa7f20800f5bab7343d09a44ad5b673441263e770, 5)) | 0xffffffffffffffffffffffffffffffffffffffffffffffffd080f8b95dfb176a | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 3.422462241772202 × 1018 |
0x1f90…c326 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 2.985691 eth | 2.985720 eth | 0.000029 eth |
0xa7f2…e770 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.020578 eth | 0.020407 eth | -0.000171 eth |
nonce | 425 | 426 |
0x440000000000000000000000000000000f0067c814b700000000000000000000
0x796cc40960c1d5bc5b991b787f6598a46419dc81ca1ccaabc32dd9719aec4851