{'from': '0xfba0014d3a9dbe8a0cda6affd3da7b541a1ec32f', 'to': '0xea8cf32e4ac03acab2babb9028bac5c853e0ce80', 'input': '0x049d3dcf4236db746dbc1855a4d095aaf58da9b030491e1b4eb5de0c3753b6e1b4dba616db82767f17513e6d4e5d3d71a8250c50721ab5de0c3753b6e1b4dba616db82767f17513e6d4e08231be80c508e3df2349cf1b660ecf942b5ade9a9d02768b06649752f05b7920c50231b28c7f7004d324bbd85f0d82e3902552a25db706542dc92b5', 'gas': '0x488a9', 'value': '0x40152849', 'maxFeePerGas': '0xb2c436c3', 'maxPriorityFeePerGas': '0x790398'}
0x0901…e5f6 (Spell Token (SPELL), Yield Farming) | Before | After | Diff |
---|---|---|---|
balanceOf[0xf2349cf1b660ecf942b5ade9a9d02768b0664975] | 3178949.2153439927 × 1018 | 3217375.7941067633 × 1018 | 38426.578762770616 × 1018 |
balanceOf[0xb5de0c3753b6e1b4dba616db82767f17513e6d4e] | 377388367.67359567 × 1018 | 377349941.0948329 × 1018 | -38426.578762770616 × 1018 |
0x28c7…7065 | Before | After | Diff |
---|---|---|---|
stor8 | 0x6797a71f000000000000064d66451e21c0e600000000093fe068000368bbcec7 | 0x6798af1f000000000000067c6bfcb021c0e60000000008fd03d54b0368bbcec7 | 0x10800000000000000002f05b791ffffffffffffffffbd236d4b0000000000 |
price0CumulativeLast | 0x14b649655427342e05e075d11a25084 | 0x14c187806d152a0aae698a8de964884 | 0xb3e1b18edf5dca88914bccf3f800 |
price1CumulativeLast | 0xb116f01503ed36f5b85f3da3ea134b6f0e850c | 0xb29a648478336e4c1a5fb80203d6cdba21150c | 0x183746f7446375662007a5e19c3824b129000 |
0x5732…d668 (BluzelleToken) | Before | After | Diff |
---|---|---|---|
balanceOf[0x28c7f7004d324bbd85f0d82e3902552a25db7065] | 43679.61339694722 × 1018 | 42446.234323035846 × 1018 | -1233.379073911379 × 1018 |
balanceOf[0xcf4236db746dbc1855a4d095aaf58da9b030491e] | 4276645.68493024 × 1018 | 4277879.064004151 × 1018 | 1233.379073911379 × 1018 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 10.102780 eth | 10.102782 eth | 0.000002 eth |
0xb5de…6d4e | Before | After | Diff |
---|---|---|---|
stor8 | 0x6798af130000000000092de328db356b8921000001382b1867b62d0f524df2d2 | 0x6798af1f0000000000092e209a835a6b89210000013822f54bce2d0f524df2d2 | 0xc000000000000003d71a824fffffffffffffff7dce418000000000000 |
price0CumulativeLast | 0x6020f25988e984f8842f27ead1402b | 0x6020f2b3ddc98ee455834fad4685ab | 0x5a54e009ebd15427c2754580 |
price1CumulativeLast | 0x12683f91897f7a58dcaba2ae6ddd0bf728c41f8a1 | 0x12683fab0b0b578c073f636883392c4e3cfc81ebd | 0x19818bdd332a93c0ba155c205714386261c |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
balanceOf[0xcf4236db746dbc1855a4d095aaf58da9b030491e] | 62.75041765298623 × 1018 | 62.73237999170914 × 1018 | -0.01803766127709389 × 1018 |
balanceOf[0xb5de0c3753b6e1b4dba616db82767f17513e6d4e] | 169.32722813676523 × 1018 | 169.34452307733378 × 1018 | 0.017294940568551423 × 1018 |
balanceOf[0xea8cf32e4ac03acab2babb9028bac5c853e0ce80] | 0.11296862642309208 × 1018 | 0.11371134713163454 × 1018 | 0x2a38024000000 |
0xceb6…26cb (KABOSU) | Before | After | Diff |
---|---|---|---|
sha3(0xf2349cf1b660ecf942b5ade9a9d02768b0664975, 1) | 0xf6cc9073fd2677b | 0xf3dc34fadd2677b | -13235609.892028416 × 109 |
sha3(0x28c7f7004d324bbd85f0d82e3902552a25db7065, 1) | 454131584.47859323 × 109 | 467367194.3706217 × 109 | 13235609.892028416 × 109 |
0xcf42…491e | Before | After | Diff |
---|---|---|---|
stor8 | 0x67987acf00000000000366d64463b1a5307d00000003899d6d583c1bc93affd5 | 0x6798af1f00000000000366962f3b68a5307d0000000389e049eaf11bc93affd5 | 0x344fffffffffffffffbfead7b7000000000000000042dc92b50000000000 |
price0CumulativeLast | 0x33867bbfd2f20995dbf98897c7fdc390 | 0x3386ae0d89509dd3f4a9c2f629a46bb0 | 0x324db65e943e18b03a5e61a6a820 |
price1CumulativeLast | 0x21d63d233e7a586801784541374aa467b8b7731 | 0x21d9a390772c1b62476b8085a00a30550083621 | 0x3666d38b1c2fa45f33b4468bf8bed47cbef0 |
0xea8c…ce80 | Before | After | Diff |
---|---|---|---|
balance | 0.000000 eth | 0.000000 eth | 0.000000 eth |
0xf234…4975 | Before | After | Diff |
---|---|---|---|
stor8 | 0x6798ac1f0000000000000f6cc9073fd2677b00000002a12b2ea990919dfaab51 | 0x6798af1f0000000000000f3dc34fadd2677b00000002a94e4a9190919dfaab51 | 0x2ffffffffffffffffd0fa486e0000000000000008231be8000000000000 |
price0CumulativeLast | 0x1f04898af3c14c440ee0727be079c | 0x1f05a31bf464fae7d1961670f559c | 0x1199100a3aea3c2b5a3f514e00 |
price1CumulativeLast | 0x5e5194ba9facbff0912889dc230786b737c5bde4 | 0x5e5217a759270a5d11e462f20e411fc60d8dd2e4 | 0x82ecb97a4a6c80bbd915eb39990ed5c81500 |
0xfba0…c32f (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.431030 eth | 0.430288 eth | -0.000741 eth |
nonce | 29004 | 29005 |
0x049d3dcf4236db746dbc1855a4d095aaf58da9b030491e1b4eb5de0c3753b6e1b4dba616db82767f17513e6d4e5d3d71a8250c50721ab5de0c3753b6e1b4dba616db82767f17513e6d4e08231be80c508e3df2349cf1b660ecf942b5ade9a9d02768b06649752f05b7920c50231b28c7f7004d324bbd85f0d82e3902552a25db706542dc92b5
0x00000000000000000000000000000000000000000000000000000000001dece0
0x0017049d3dcf4236db746dbc1855a4d095aaf58da9b030491e1b4eb5de0c3753b6e1b4dba616db82767f17513e6d4e5d3d71a8250c50721ab5de0c3753b6e1b4dba616db82767f17513e6d4e08231be80c508e3df2349cf1b660ecf942b5ade9a9d02768b06649752f05b7920c50231b28c7f7004d324bbd85f0d82e3902552a25db706542dc92b5
0x
0x
0x