{'from': '0x00bdb5699745f5b860228c8f939abf1b9ae374ed', 'to': '0x1522900b6dafac587d499a862861c0869be6e428', 'input': '0x2da03409000000000000000000000000799dfd4083a146d3b35f3f5b5f5113f005fcb4d9000000000000000000000000d533a949740bb3306d119cc777fa900ba034cd52', 'gas': '0x273ae', 'value': '0x0', 'maxFeePerGas': '0x14f34ca80', 'maxPriorityFeePerGas': '0x407e8b38'}
0x00bd…74ed (EOA) | Before | After | Diff |
---|---|---|---|
balance | 22.506164 eth | 22.505980 eth | -0.000184 eth |
nonce | 0x1efab9 | 0x1efaba |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 11.993728 eth | 11.993787 eth | 0.000059 eth |
0xd533…cd52 (Curve DAO Token (CRV), Curve.fi, Vyper_contract) | Before | After | Diff |
---|---|---|---|
sha3(3, 0x1522900b6dafac587d499a862861c0869be6e428) | 13.587826826211872 × 1018 | 9686.585649656212 × 1018 | 9672.99782283 × 1018 |
sha3(3, 0x799dfd4083a146d3b35f3f5b5f5113f005fcb4d9) | 9672.99782283 × 1018 | 0 | -9672.99782283 × 1018 |
0x2da03409000000000000000000000000799dfd4083a146d3b35f3f5b5f5113f0