{'from': '0xb0bdf70361fc5bbd825ec5e4ea1ccd87281acc46', 'to': '0x1220868672d5b10f3e1cb9ab519e4d0b08545ea4', 'input': '0xb72df5de0000000000000000000000000000000000000000000000000000000000000040000000000000000000000000000000000000000000000016e8e0ef277f7d37330000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000000000000000000000000f8089be00000000000000000000000000000000000000000000000e194ac5795a745e40', 'gas': '0x43418', 'value': '0x0', 'maxFeePerGas': '0x5b09d1b0', 'maxPriorityFeePerGas': '0x1dcd6500'}
0x1220…5ea4 (CurveStableSwapNG) | Before | After | Diff |
---|---|---|---|
2 | 0x32e4bf68095 | 0x32e5b770a53 | 0xf8089be |
3 | 3293982.788248354 × 1018 | 3294242.86515151 × 1018 | 260.0769031561578 × 1018 |
17 | 0x518619 | 0x5186db | 194 |
18 | 5.132276282889543 × 1018 | 5.132470970992471 × 1018 | 0xb1115b378dd4 |
26 | 0xde128ba149251e500000000000000000de123a3c09d7e7c | 0xde128850d46988e00000000000000000de123a19c09faac | -0x35074bb957000000000000000000000002249383d0 |
34 | 0x59115d4680bcb2dd8667a0000000000059e1f7fb393b5c2bb1487 | 0x59117c1d0266b9e566f4b0000000000059e3bb25ac75f144e4b65 | 0x1ed681aa0707e08d1000000000000001c32a733a9519336de |
37 | 0x67e0b0c300000000000000000000000067e0b0c3 | 0x67e0b0e700000000000000000000000067e0b0e7 | 0x2400000000000000000000000000000024 |
40 | 5519363.031567792 × 1018 | 5519785.767433327 × 1018 | 422.7358655345109 × 1018 |
sha3(38, 0xb0bdf70361fc5bbd825ec5e4ea1ccd87281acc46) | 0 | 422.7358655345109 × 1018 | 422.7358655345109 × 1018 |
0x7c11…af37 (lvlUSD) | Before | After | Diff |
---|---|---|---|
balanceOf[0xb0bdf70361fc5bbd825ec5e4ea1ccd87281acc46] | 260.0769031561578 × 1018 | 0 | -260.0769031561578 × 1018 |
balanceOf[0x1220868672d5b10f3e1cb9ab519e4d0b08545ea4] | 3293982.788248354 × 1018 | 3294242.86515151 × 1018 | 260.0769031561578 × 1018 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.599997 eth | 6.600095 eth | 0.000098 eth |
0xa0b8…eb48 (FiatTokenProxy, Token Contract, USD Coin (USDC), Stablecoin, https://www.centre.io/) | Before | After | Diff |
---|---|---|---|
sha3(0x1220868672d5b10f3e1cb9ab519e4d0b08545ea4, sha3(0xb0bdf70361fc5bbd825ec5e4ea1ccd87281acc46, 10)) | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffff07f7641 | -260.08211 × 106 |
sha3(0xb0bdf70361fc5bbd825ec5e4ea1ccd87281acc46, 9) | 260.08211 × 106 | 0 | -260.08211 × 106 |
sha3(0x1220868672d5b10f3e1cb9ab519e4d0b08545ea4, 9) | 3497377.824917 × 106 | 3497637.907027 × 106 | 260.08211 × 106 |
0xb0bd…cc46 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.002501 eth | 0.002285 eth | -0.000216 eth |
nonce | 415 | 416 |
0xf8089be