{'from': '0x530f57730ddc772c1895f8f986c33edb51a284e0', 'to': '0x02b15c47b4b516a22fd2d8b1fc662afb808a2169', 'input': '0xc864096a00000000000000000000000000000000000000000000000007190fef266b77f00000000000000000000000000000000000000000000000000000000000000080000000000000000000000000000000000000000000000000007d981345bdb5b4000000000000000000000000000000000000000000000000000000a2e239c7bb0000000000000000000000000000000000000000000000000000000000000011f395022c8498bf8bd1b7daf20be83d36df75bd97f9047d0c5d97d3c894fd3de02b57aacb61f62ff94f3023e9530b486dc0373aeb150c0f8e54b09b086b140783437482b65079cd48492150d5129f8d2e5d2f2051948641e1fd77961c44b34f867812cb52a71913b1835c16aebb3f362505cfdd12e97080690eebb5ae8e1687442069151be7626ee6dd8cb1c16f2209377f3634bb14395327d5bf3cc7ad2c4f64e13ae162ce7518853862558ae9aee6a55b1bca01c524a3c23f8d3906368bb0a4561762f494afad19777cbd04a92b0d85174bd36996ec332702a2eef887329b60f0a19c25c07c89f34168fd9cd0cfd44b3fd0eea4e1288368d16450f2bdcf465ca10c22599bdcc841eb87ed6b04e30e1e8d46c3abc051c0a5c15c38962e75ad11b155a2ee36c7834991a1984ec13faf8b5349b84ff9a90d165e81f0d61f17432d86b787fbe0ce3876dfcf18a7a80a1ea1369bae1a0616b4b81395c7dfb4dec49d6dfcd1abffdab6bd8649614c257bedee55f1fb8052733e10c08116227049df1850f8fbd878ebf304f004a6cbdc2f5e322eef8b91bb82ac418d321c656b759d6afe4ee2f382a0fe14d9b614697ab5ed25f7d163381becdda8a8377462acae32c5cceb9c9c05f2d214d5be2e7c77b69d166ec57d2f036b658cbea3d2d5b6a2b429e82ab55cb409986c4f4a6c114547a024044a2dee99c76d863a8c3d6f4995efcc5a6a35b346cf3b52e3c354ff72bac6587ad05b09d15ed774f9623ec610e88bbd', 'gas': '0x3c84c', 'value': '0x0', 'maxFeePerGas': '0x88f3db1f', 'maxPriorityFeePerGas': '0x25531366'}
0x02b1…2169 (OxODashboardClaim) | Before | After | Diff |
---|---|---|---|
balance | 662.622462 eth | 662.587110 eth | -0.035352 eth |
totalClaimedEth | 1303.7158903329503 × 1018 | 1303.751241913581 × 1018 | 0.0353515806306933 × 1018 |
amountClaimed[0x530f57730ddc772c1895f8f986c33edb51a284e0] | 0.4761059718687463 × 1018 | 0.5114575524994396 × 1018 | 0.0353515806306933 × 1018 |
0x530f…84e0 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.086716 eth | 1.086320 eth | -0.000396 eth |
nonce | 83 | 84 |
0x5a3e…1ad5 (OxO) | Before | After | Diff |
---|---|---|---|
stor10 | 173610 | 173611 | 1 |
balanceOf[0x5a3e6a77ba2f983ec0d371ea3b475f8bc0811ad5] | 9772973.575613188 × 109 | 9773010.653360577 × 109 | 37.07774739 × 109 |
balanceOf[0x530f57730ddc772c1895f8f986c33edb51a284e0] | 573940.003312654 × 109 | 574644.480513083 × 109 | 704.477200429 × 109 |
balanceOf[0x9ec9367b8c4dd45ec8e7b800b1f719251053ad60] | 30339432.934133697 × 109 | 30338691.379185878 × 109 | -741.554947819 × 109 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 11.500983 eth | 11.501122 eth | 0.000139 eth |
0x9ec9…ad60 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67e6b17700000000004e2b699b8ac7b8d449000000000000006bc98db2b9cfc1 | 0x67e6b21300000000004e2be7339e0d7689fd000000000000006bc8e10a9b48d6 | 0x9c000000000000007d981345bdb5b3ffffffffffffffffff5357e17915 |
price0CumulativeLast | 0x309a997a5ca0917dc81f224ba7c95c0d735c804 | 0x309aa08c832a18d9b9eb176dbb9be6284a2bd28 | 0x7122689875bf1cbf52213d28a1ad6cf524 |
price1CumulativeLast | 0x4231ef222c6df8d9e29f32148710fe24 | 0x4231eff947d07702bdc9c127ede94a0c | 0xd71b627e28db2a8f1366d84be8 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2867323 eth | 2867323 eth | 0.035352 eth |
balanceOf[0x9ec9367b8c4dd45ec8e7b800b1f719251053ad60] | 1441.9742401858891 × 1018 | 1442.0095917665199 × 1018 | 0.0353515806306933 × 1018 |
0xa2e239c7bb
0xa2e239c7bb
0x67e6b213
0x67e6b177
0xaca81e86eb
0x