{'from': '0xae2fc483527b8ef99eb5d9b44875f005ba1fae13', 'to': '0x1f2f10d1c40777ae1da742455c65828ff36df387', 'input': '0x5e7f63306a62c345365881e0fff85cb2c8baaa13d59456cb12ff40fd72257597aa14c7231a7b1aaa29fce868f6772710', 'gas': '0x29584', 'value': '0xed3d963', 'maxFeePerGas': '0x5a445d55', 'maxPriorityFeePerGas': '0x5a445d54'}
0x1f2f…f387 | Before | After | Diff |
---|---|---|---|
balance | 0.090628 eth | 0.090628 eth | 0.000000 eth |
0x40fd…f677 (SoraToken) | Before | After | Diff |
---|---|---|---|
balanceOf[0x1f2f10d1c40777ae1da742455c65828ff36df387] | 0x5e7a97cc5e7ab30b8a371fa5d12 | 0x7af8ae4312db4637c8afa6547e | -0x56cb0ce82d4cfea80dac2540894 |
balanceOf[0x7f63306a62c345365881e0fff85cb2c8baaa13d5] | 0x21f8b9b154de9c92bc87efcaa8dfe | 0x224f84be3d0be99164959befe9692 | 0x56cb0ce82d4cfea80dac2540894 |
0x7f63…13d5 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…7cc3 (EOA) | 0x0001…35f8 (EOA) | ? |
feeGrowthGlobal0X128 | 0x5fdd5fee5fefafcb56c3c0a1bdb920449978cd7 | 0x5fdf76268ba73a270f75ca3e4727b04e19b991d | 0x216382bb78a5bb8b2099c896e90098040c46 |
liquidity | 133649372.07135695 × 1018 | 127052981.13424785 × 1018 | -6596390.9371091 × 1018 |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffa3b70] + 1 | 0x5cc36708f2ac8c647b991945307415ef6ec89ab | 0x31a7fe3695bca68445257e36b34b2cffcf9e66 | -0x59a8e7258950c1fc3746c161c53f631f71ceb45 |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffa3b70] + 2 | 0xd24a186c6dea3c81894ec200bee8be | 0xa1080242734d662f07666ffc | -0xd24a17cb65e7fa0e3be892f95878c2 |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffa3b70] + 3 | 0x167d0ca0b0358f8dc000000000bf4448ac54547d4909ff594fff798a227db81 | 0x10001555800000000000000000000000000de4171b9d3fec1fffff858eaee3c | -0x67cf74b30358f8dc000000000bf4448ac4670662d6cbf6d2fff7a0493ced45 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 14.092954 eth | 14.093073 eth | 0.000119 eth |
0xae2f…ae13 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 131.164145 eth | 131.163965 eth | -0.000180 eth |
nonce | 0x41dbc1 | 0x41dbc2 |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
balanceOf[0x7f63306a62c345365881e0fff85cb2c8baaa13d5] | 0.8863721642079805 × 1018 | 0.882198583911723 × 1018 | -0.004173580296257536 × 1018 |
balanceOf[0x1f2f10d1c40777ae1da742455c65828ff36df387] | 1692.6473478931907 × 1018 | 1692.651521473487 × 1018 | 0.004173580296257536 × 1018 |
0x5e7f63306a62c345365881e0fff85cb2c8baaa13d59456cb12ff40fd72257597aa14c7231a7b1aaa29fce868f6772710
0x56cb0ce82d4cfea80dac2540894
0x21f8b9b154de9c92bc87efcaa8dfe
0x56cb0ce82d4cfea80dac2540894
0x00000000000000000000000040fd72257597aa14c7231a7b1aaa29fce868f677000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2000000000000000000000000000000000000000000000000000000000000271016a2
0x56cb0ce82d4cfea80dac2540894
0x224f84be3d0be99164959befe9692