{'from': '0x170b6ee0387762acb551310e817febe5f98157bd', 'to': '0x4095f064b8d3c3548a3bebfd0bbfd04750e30077', 'input': '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', 'gas': '0x10f0bc', 'value': '0x0', 'maxFeePerGas': '0xd09dc300', 'maxPriorityFeePerGas': '0x5f5e100'}
0x0ea1…269e | Before | After | Diff |
---|---|---|---|
2 | 286.7104981996034 × 1018 | 206.71049819960342 × 1018 | -80.0 × 1018 |
sha3(0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb, 0) | 286.7104981996034 × 1018 | 206.71049819960342 × 1018 | -80.0 × 1018 |
0x170b…57bd (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.008156 eth | 0.005583 eth | -0.002573 eth |
nonce | 325 | 326 |
0x4424…5917 | Before | After | Diff |
---|---|---|---|
totalSupply | 5666.562992308562 × 1018 | 5586.562992308562 × 1018 | -80.0 × 1018 |
balanceOf[0x57f4cf13b325ad101cfe9ad3a84d3b2302aa96c8] | 5666.562992308562 × 1018 | 5586.562992308562 × 1018 | -80.0 × 1018 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 10.095193 eth | 10.095267 eth | 0.000074 eth |
0x57f4…96c8 | Before | After | Diff |
---|---|---|---|
lastUpdateTime | 0x67982c0f | 0x67983f3b | 4908 |
rewardPerTokenStored | 347.21020183179934 × 1018 | 347.2546506004492 × 1018 | 0.04444876864983963 × 1018 |
totalSupply | 5666.562992308562 × 1018 | 5586.562992308562 × 1018 | -80.0 × 1018 |
balanceOf[0xea1a65a2c255f24ee8d81ea6aac54decd9d269e] | 286.7104981996034 × 1018 | 206.71049819960342 × 1018 | -80.0 × 1018 |
userRewardPerTokenPaid[0xea1a65a2c255f24ee8d81ea6aac54decd9d269e] | 347.21020183179934 × 1018 | 347.2546506004492 × 1018 | 0.04444876864983963 × 1018 |
rewards[0xea1a65a2c255f24ee8d81ea6aac54decd9d269e] | 0 | 12.743928603954435 × 1018 | 12.743928603954435 × 1018 |
0x7f86…829b (CurveTricryptoOptimizedWETH) | Before | After | Diff |
---|---|---|---|
sha3(23, 0x170b6ee0387762acb551310e817febe5f98157bd) | 0 | 80.0 × 1018 | 80.0 × 1018 |
sha3(23, 0x85d44861d024cb7603ba906f2dc9569fc02083f6) | 6712.847322639435 × 1018 | 6632.847322639435 × 1018 | -80.0 × 1018 |
0x85d4…83f6 (LiquidityGaugeV6) | Before | After | Diff |
---|---|---|---|
2 | 6712.847322639435 × 1018 | 6632.847322639435 × 1018 | -80.0 × 1018 |
21 | 5166.370182044449 × 1018 | 5109.836338612313 × 1018 | -56.53384343213712 × 1018 |
25 | 2660 | 2661 | 1 |
0xa87 | 0 | 0x67983f3b | 0x67983f3b |
0x1431e0fae6d7217caa0000a87 | 0 | 556.3024202980747 × 1018 | 556.3024202980747 × 1018 |
sha3(24, 0x989aeb4d175e16225e39e87d0d97a3360524ad80) | 7640670.8232298475 × 1018 | 7645298.798685559 × 1018 | 4627.975455711956 × 1018 |
sha3(1, 0x989aeb4d175e16225e39e87d0d97a3360524ad80) | 5666.562992308562 × 1018 | 5586.562992308562 × 1018 | -80.0 × 1018 |
sha3(22, 0x989aeb4d175e16225e39e87d0d97a3360524ad80) | 555.2348743185191 × 1018 | 556.3024202980747 × 1018 | 1.0675459795556426 × 1018 |
sha3(20, 0x989aeb4d175e16225e39e87d0d97a3360524ad80) | 4335.153280834156 × 1018 | 4278.619437402019 × 1018 | -56.53384343213712 × 1018 |
sha3(23, 0x989aeb4d175e16225e39e87d0d97a3360524ad80) | 0x679719cb | 0x67983f3b | 75120 |
0x870a…00bc (AdaptiveCurveIrm) | Before | After | Diff |
---|---|---|---|
unknown01977b57[0x74ef8d7022b0ef0c0e6dc001fbda3c8bd9a3e706f03bb559c833e1dce7302d3a] | 0x82b7069e | 0x82a51e90 | -0x11e80e |
0xbbbb…ffcb (Morpho) | Before | After | Diff |
---|---|---|---|
unknown93c52062[0x74ef8d7022b0ef0c0e6dc001fbda3c8bd9a3e706f03bb559c833e1dce7302d3a][0x170b6ee0387762acb551310e817febe5f98157bd] + 1 | 0x8554ffbe767ea66b7000000007966643859581a90d759b9a0 | 0x3ff16e3c318aa66b7000000007966643859581a90d759b9a0 | -0x4563918244f40000000000000000000000000000000000000 |
unknown5c60e39a[0x74ef8d7022b0ef0c0e6dc001fbda3c8bd9a3e706f03bb559c833e1dce7302d3a] | 0x119bd8c6cea180008d5b16bdc000000000000131479df63b9169aa0f0 | 0x119bd8c6cea180008d5b16bdc00000000000013147fb61b3322a4e5a5 | 0.4207253500216127 × 1018 |
unknown5c60e39a[0x74ef8d7022b0ef0c0e6dc001fbda3c8bd9a3e706f03bb559c833e1dce7302d3a] + 1 | 0xdf6cfd48f2339c70e87e02260000000000000f312b91768cb45aee47 | 0xdf6cfd48f2339c70e87e02260000000000000f3131682e06c06532fc | 0.4207253500216127 × 1018 |
unknown5c60e39a[0x74ef8d7022b0ef0c0e6dc001fbda3c8bd9a3e706f03bb559c833e1dce7302d3a] + 2 | 0x679833cb | 0x67983f3b | 2928 |
0x77612723
0x300000000000000d7
0x300000000000000d7
0xe6e3f4d55d4cfa7baea72b73e76741e98e0b0
0x200000000000000dc
0x200000000000000dc
0x689bbd78
0x67918680