{'from': '0x0a94f91516c2d43afc8daf9da1171533c7ec1111', 'to': '0x3328f7f4a1d1c57c35df56bbf0c9dcafca309c49', 'input': '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', 'gas': '0x90798', 'value': '0x3782dace9d90000', 'maxFeePerGas': '0x580b80cbb', 'maxPriorityFeePerGas': '0x1dcd65000'}
0x0a94…1111 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 8.086488 eth | 7.832613 eth | -0.253875 eth |
nonce | 9908 | 9909 |
0x3328…9c49 | Before | After | Diff |
---|---|---|---|
balance | 10.342636 eth | 10.343880 eth | 0.001244 eth |
1 | 10.342636217392089 × 1018 | 10.343879998486615 × 1018 | 0.001243781094527363 × 1018 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.883096 eth | 5.884759 eth | 0.001664 eth |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 3103258 eth | 3103258 eth | 0.248756 eth |
balanceOf[0xf4303babd3c9439bb3305a609bd57ee7d4823095] | 19.7402789060713 × 1018 | 19.989035124976773 × 1018 | 0.24875621890547264 × 1018 |
0xf430…3095 | Before | After | Diff |
---|---|---|---|
stor8 | 0x678b5bbf00000000000000113d9e87dd773700000000000111f38f139b843d88 | 0x678b5bd7000000000000001106db2a9dc7980000000000011567518a2b0bec04 | 0x17ffffffffffffffffc93ca2c050610000000000000373c2768f87ae7c |
price0CumulativeLast | 0x87be3acb240e01ffc4246f91c4194 | 0x87d66566a8c467f57d8ef97351844 | 0x182a9b84b665f5b96a89e18d6b0 |
price1CumulativeLast | 0x6c1890241bc40cef47b7845697f395f0494 | 0x6c3065d3b5f110412f07c0c2b8702dd3d04 | 0x17d5af9a2d0351e7503c6c207c97e3870 |
0xff04…1c0d (sss) | Before | After | Diff |
---|---|---|---|
2 | 629 | 630 | 1 |
16 | 2119 | 2120 | 1 |
sha3(0xa94f91516c2d43afc8daf9da1171533c7ec1111, 3) | 0 | 1 | 1 |
sha3(0xa94f91516c2d43afc8daf9da1171533c7ec1111, 4) | 0 | 60212.710977439 × 109 | 60212.710977439 × 109 |
sha3(0xf4303babd3c9439bb3305a609bd57ee7d4823095, 4) | 4852825.697646391 × 109 | 4792612.986668952 × 109 | -60212.710977439 × 109 |
0x7a250d5630b4cf539739df2c5dacb4c659f2488d
0x7a250d5630b4cf539739df2c5dacb4c659f2488d
0x678b5bbf
0x678b5bbf
0x36c35d3faf9f
0x