{'from': '0x036b3b4ac4003c4f8981bb6a98979ac485077f20', 'to': '0xfaba6f8e4a5e8ab82f62fe7c39859fa577269be3', 'input': '0x095ea7b3000000000000000000000000881d40237659c251811cec9c364ef91dc08d300cffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xb7bc', 'value': '0x0', 'maxFeePerGas': '0x93c8932f', 'maxPriorityFeePerGas': '0x3b9aca04'}
0x036b…7f20 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 2.370612 eth | 2.370522 eth | -0.000089 eth |
nonce | 263 | 264 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.659443 eth | 5.659490 eth | 0.000047 eth |
0xfaba…9be3 (Ondo) | Before | After | Diff |
---|---|---|---|
sha3(0x881d40237659c251811cec9c364ef91dc08d300c, sha3(0x36b3b4ac4003c4f8981bb6a98979ac485077f20, allowance)) | 0 | 0xffffffffffffffffffffffff | 0xffffffffffffffffffffffff |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff